Login |
forgot?
Watch LIVE at | Events | FAQ | Archives
Sponsor 340
Sponsor 717

DirtonDirt.com

All Late Models. All the Time.

Your soruce for dirt late model news, photos and video

  • Join us on Twitter Join us on Facebook
Sponsor 525

National

Sponsor 743

Eldora Speedway

World 100 heat lineups, points totals

September 9, 2016, 4:16 pm
From track reports
Your seat is waiting at Eldora. (heathlawsonphotos.com)
Your seat is waiting at Eldora. (heathlawsonphotos.com)

ROSSBURG, Ohio — Unofficial heat race lineups for Saturday's 46th annual World 100 based on points accrued through Thursday and Friday preliminary events; points listed below (complete World 100 coverage):

Heat race lineups

(Updated with revised lineups at 2:50 p.m.; 15 laps; top three transfer)
First heat
Row 1: R.J. Conley, Dennis Erb Jr.
Row 2: Ricky Weiss Chris Madden
Row 3: Don O’Neal, Joey Moriarty
Row 4: Chris Ferguson, Kent Robinson
Row 5: Rob Toland, Michael Page
Row 6: Scott James, Tim Lance
Row 7: Donald Bradsher, Kevin Reeve
Row 8: Adam Bowman, Tanner Kellick
Row 9: Bryant Dickinson, Lamar Haygood
Second heat
Row 1: Dustin Linville, Jason Hiett
Row 2: Hudson O’Neal, Tim McCreadie
Row 3: Josh Richards, Jon Henry
Row 4: Jake O’Neil, Josh Putnam
Row 5: Josh Rice, Joey Coulter
Row 6: Delmas Conley, Craig Vosbergen
Row 7: Rusty Schlenk, Devin Moran
Row 8: Mark Whitener, Shane Unger
Row 9: Jackie Boggs, Larry Greer
Third heat
Row 1: Zack Dohm, Billy Moyer Jr.
Row 2: Shannon Babb, Steve Casebolt
Row 3: Shane Clanton, Kyle Bronson
Row 4: Shanon Buckingham, Riley Hickman
Row 5: Nick Latham, Robby Hensley
Row 6: Alex Ferree, Gordy Gundaker
Row 7: Curtis Roberts, Rob Anderzack
Row 8: Tom Krankel, Brian Gray
Row 9: Darrell Lanigan, Jared Hawkins
Fourth heat
Row 1: Casey Roberts, Tyler Erb
Row 2: Frank Heckenast Jr., Billy Moyer
Row 3: Matt Miller, Morgan Bagley
Row 4: Andrew Reaume, Vic Hill
Row 5: Bob Gardner, Devin Gilpin
Row 6: Casey Noonan, Jason Jameson
Row 7: Kody Evans, Zach McMillan
Row 8: Mike Spatola, Jeff Robertson
Row 9: Blake Spencer, Jerry Bowersock
Fifth heat
Row 1: Duane Chamberlain, Wendell Wallace
Row 2: Austin Smith, Chris Simpson
Row 3: Jimmy Mars, Steve Francis
Row 4: Jeep Van Wormer, Mike Mataragas
Row 5: Bob Gardner, Jason Feger
Row 6: Doug Drown, Gavin Landers
Row 7: Bobby Pierce, Jesse Lay
Row 8: Jon Hodgkiss, Chase Porter
Row 9: Kyle Pierce, Samuel Tolley
Sixth heat
Row 1: Michael Norris, Dale McDowell
Row 2: Cody Mahoney, Jonathan Davenport
Row 3: Earl Pearson Jr., Brian Ruhlman
Row 4: Dustin Nobbe, Tyler Carpenter
Row 5: Garrett Alberson, Dylan Ames
Row 6: Joey Coulter, Ryan King
Row 7: Mason Zeigler, Jay Johnson
Row 8: Brad Wade, Chad Simpson
Row 9: Devin Friese, Paul Stubber

World 100 points

Unofficial points drivers accrued during Thursday and Friday's preliminary events:
Pos. Driver — Points (behind)
1. Don O'Neal – 1,965
2. Josh Richards – 1,959 (-6)
3. Shane Clanton – 1,910 (-55)
4. Matt Miller – 1,883 (-82)
5. Jimmy Mars – 1,876 (-89)
6. Earl Pearson Jr. – 1,864 (-101)
7. Chris Madden – 1,862 (-103)
8. Tim McCreadie – 1,858 (-107)
9. Steve Casebolt – 1,848 (-117)
10. Billy Moyer – 1,838 (-127)
11. Chris Simpson – 1,836 (-129)
12. Jonathan Davenport – 1,835 (-130)
13. Ricky Weiss – 1,826 (-139)
14. Hudson O'Neal – 1,817 (-148)
15. Shannon Babb – 1,816 (-149)
16. Frank Heckenast Jr.  – 1,813 (-152)
17. Austin Smith – 1,794 (-171)
18. Cody Mahoney – 1,792 (-173)
19. Dennis Erb Jr.  – 1,787 (-178)
20. Jason Hiett – 1,782 (-183)
21. Billy Moyer Jr.  – 1,758 (-207)
22. Tyler Erb – 1,756 (-209)
23. Wendell Wallace – 1,756 (-209)
24. Dale McDowell – 1,755 (-210)
25. Bobby Pierce – 1,754 (-211)
26. R.J. Conley – 1,752 (-213)
27. Devin Moran – 1,746 (-219)
28. Darrell Lanigan – 1,746 (-219)
29. Dustin Linville – 1,745 (-220)
30. Zack Dohm – 1,742 (-223)
31. Casey Roberts – 1,732 (-233)
32. Duane Chamberlain – 1,722 (-243)
33. Michael Norris – 1,692 (-273)
34. Joey Moriarty – 1,692 (-273)
35. Jon Henry – 1,687 (-278)
36. Kyle Bronson – 1,681 (-284)
37. Morgan Bagley – 1,678 (-287)
38. Steve Francis – 1,672 (-293)
39. Brian Ruhlman – 1,668 (-297)
40. Chris Ferguson – 1,660 (-305)
41. Jake O'Neil – 1,654 (-311)
42. Shanon Buckingham – 1,649 (-316)
43. Andrew Reaume – 1,642 (-323)
44. Jeep Van Wormer – 1,635 (-330)
45. Dustin Nobbe – 1,632 (-333)
46. Chad Simpson – 1,616 (-349)
47. Jackie Boggs – 1,616 (-349)
48. Kent Robinson – 1,612 (-353)
49. Josh Putnam – 1,612 (-353)
50. Riley Hickman – 1,610 (-355)
51. Vic Hill – 1,599 (-366)
52. Mike Mataragas – 1,591 (-374)
53. Tyler Carpenter – 1,587 (-378)
54. Rob Toland – 1,582 (-383)
55. Doug Drown – 1,578 (-387)
56. Nick Hoffman – 1,578 (-387)
57. Josh Rice – 1,568 (-397)
58. Nick Latham – 1,566 (-399)
59. Bob Gardner – 1,562 (-403)
60. Timothy Culp – 1,560 (-405)
61. Garrett Alberson – 1,552 (-413)
62. Michael Page – 1,546 (-419)
63. Joey Coulter – 1,536 (-429)
64. Robby Hensley – 1,532 (-433)
65. Devin Gilpin – 1,524 (-441)
66. Jason Feger – 1,516 (-449)
67. Dylan Ames – 1,516 (-449)
68. Scott James – 1,504 (-461)
69. Delmas Conley – 1,504 (-461)
70. Curtis Roberts – 1,502 (-463)
71. Alex Ferree – 1,502 (-463)
72. Casey Noonan – 1,498 (-467)
73. Tim Lance – 1,482 (-483)
74. Craig Vosbergen – 1,480 (-485)
75. Gordy Gundaker – 1,480 (-485)
76. Jason Jameson – 1,478 (-487)
77. Gavin Landers – 1,472 (-493)
78. Ryan King – 1,454 (-511)
79. Kyle Pierce – 1,454 (-511)
80. Donald Bradsher – 1,448 (-517)
81. Mike Spatola – 1,440 (-525)
82. Rusty Schlenk – 1,432 (-533)
83. Kody Evans – 1,410 (-555)
84. Mason Zeigler – 1,400 (-565)
85. Kevin Reeve – 1,400 (-565)
86. Jared Hawkins – 1,392 (-573)
87. Devin Friese – 1,390 (-575)
88. Rob Anderzack – 1,386 (-579)
89. Zachary McMillan – 1,384 (-581)
90. Jesse James Lay – 1,384 (-581)
91. Jay Johnson – 1,380 (-585)
92. Adam Bowman – 1,378 (-587)
93. Mark Whitener – 1,372 (-593)
94. Jerry Bowersock – 1,364 (-601)
95. Tom Krankel – 1,360 (-605)
96. Jon Hodgkiss – 1,350 (-615)
97. Brad Wade – 1,346 (-619)
98. Tanner Kellick – 1,338 (-627)
99. Lamar Haygood – 1,330 (-635)
100. Shane Unger – 1,304 (-661)
101. Brian Gray – 1,298 (-667)
102. Jeff Robertson – 1,288 (-677)
103. Larry Greer – 1,280 (-685)
104. Chase Porter – 1,278 (-687)
105. Blake Spencer – 1,272 (-693)
106. Samuel Tolley – 1,270 (-695)
107. Bryant Dickinson – 1,266 (-699)
108. Paul Stubber – 0 (-1,965)

 
Sponsor 1249
 
Sponsor 728
©2006-Present FloSports, Inc. All rights reserved. Privacy Policy | Cookie Preferences / Do Not Sell or Share My Personal Information