Login |
forgot?
Watch LIVE at | Events | FAQ | Archives
Sponsor 1198
Sponsor 717

DirtonDirt.com

All Late Models. All the Time.

Your soruce for dirt late model news, photos and video

  • Join us on Twitter Join us on Facebook
Sponsor 525

National

Sponsor 743

Bristol Motor Speedway

World 100 time trials (updated)

September 8, 2007, 4:52 am
DirtonDirt.com

37th annual World 100 time trials

Time trials for the World 100 at Eldora Speedway in Rossburg, Ohio, with listing of driver, car no., hometown and the better of two qualifying laps:
1. Jimmy Owens (20), Newport, Tenn., 15.690
2. Chris Madden (44), Gray Court, S.C., 15.708
3. Steve Shaver (30), Vienna, W.Va., 15.763
4. Steve Francis (15), Ashland, Ky., 15.853
5. Don O'Neal (71), Martinsville, Ind., 15,924
6. Shane Clanton (25), Locust Grove, Ga., 15.925
7. Ivedent Lloyd Jr. (21), Ocala, Fla., 15.930
8. Darrell Lanigan (29), Union, Ky., 15.933
9. Josh Richards (1), Shinnston, W.Va., 15.945
10. Clint Smith (44), Senoia, Ga., 15.948
11. Brad Neat (41), Dunnville, Ky., 15.950
12. Shannon Babb (18), Moweaqua, Ill., 15.953
13. Mike Marlar (34), Winfield, Tenn., 15.981
14. Earl Pearson Jr. (44), Jacksonville, Fla., 16.047
15. John Mason (72), Millersburg, Ohio, 16.047
16. Dennis Erb Jr. (28), Carpentersville, Ill., 16.053
17. Scott Bloomquist (0), Mooresburg, Tenn., 16.058
18. Eddie Carrier Jr. (28), Salt Rock, W.Va., 16.062
19. Matt Miller (7), Whitehouse, Ohio, 16.043
20. Brady Smith (2), Solon Springs, Wis., 16.085
21. Dan Schlieper (9), Sullivan, Wis., 16.093
22. Bart Hartman (75), Zanesville, Ohio, 16.120
23. Ray Cook (53), Brasstown, N.C., 16.144
24. Ben Adkins (B7), West Portsmouth, Ohio, 16.155
25. Vic Hill (1), Greeneville, Tenn., 16.155
26. Michael England (5E), Glasgow, Ky., 16.160
27. Randy Weaver (116), Crossville, Tenn., 16.175
28. Wayne Chinn (1), Bradford, Ohio, 16.178
29. Jason Feger (25), Bloomington, Ill., 16.181
30. Shanon Buckingham (44), Morristown, Tenn., 16.296
31. Freddy Smith (00), Knoxville, Tenn., 16.202
32. Randy Korte (7), Highland, Ill., 16.204
33. Dale McDowell (17m), Rossville, Ga., 16.215
34. Frank Heckenast Jr. (99), Orland Park, Ill., 16.219
35. Garrett Durrett (58), Simsboro, La., 16.226
36. Wendell Wallace (88), Batesville, Ark., 16.227
37. Billy Moyer (21), Batesville, Ark., 16.240
38. Jeep Van Wormer (55), Pinconning, Mich., 16.261
39. Rick Eckert (24), York, Pa., 16.240
40. Brian Birkhofer (15B), Muscatine, Iowa, 16.262
41. Brian Shirley (1cj), Chatham, Ill., 16.266
42. Eric Smith (9), Bloomington, Ill., 16.276
43. Tim Dohm (6T), Charleston, W.Va., 16.283
44. Chub Frank (1*), Bear Lake, Pa., 16.283
45. Chris Wall (71), Holden, La., 16.285
46. Billy Drake (9), Bloomington, Ill., 16.296
47. Anthony White (2x), Clinton, Tenn., 16.297
48. Walker Arthur (87), Forest, Va., 16.299
49. Terry Phillips (75), Springfield, Ill., 16.305
50. Donnie Moran (99), Dresden, Ohio, 16.307
51. Jared Hawkins (17), Fairmount, W.Va., 16.314
52. Eric Wells (18), Hazard, Ky., 16.314
53. Rusty Seaver (18), Stanton, Mich., 16.316
54. Jimmy Mars (28), Menomonie, Wis., 16.322
55. Curt Spalding (x4), 16.324
56. Doug Drown (12), Wooster, Ohio 16.330
57. Chad Simpson (25), Mount Vernon, Iowa, 16.331
58. Jerry Bowersock (95), Wapokenta, Ohio, 16.343
59. Brett Wyatt (17), Crossville, Tenn., 16.349
60. Michael Kloos (6k), Trenton, Ill., 16.357
61. Brian Ruhlman (49), Clarklake, Mich., 13.666
62. George Lee (21L), Loudonville, Ohio, 16.367
63. Davey Johnson (79), Latrobe, Pa., 16.372
64. Ky Harper (34), Holland, Ohio, 16.380
65. Jeff Kohn (1), Sheridan, Mich., 16.383
66. Chris Combs (47), Isom, Ky., 16.384
67. Brandon Kinzer (18), Allen, Ky., 16.386
68. Chuckie May (28), Allen, Ky., 16.393
69. Justin Rattliff (16), Campbellsville, Ky., 16.397
70. Tim Hitt (11), Weston, W.Va., 16.440
71. Steve Smith (3), Powell, Tenn., 16.412
72. Whitney McQueary (22), Dunnville, Ky., 16.414
73. Shawn Toczek (55), Hebron, Ind., 16.415
74. Jordan Bland (12), Campbellsville, Ky., 16.415
75. Steve Barnett (89), Franklin, Ind., 16.424
76. Bryan Barber (10), Buffalo, Ky., 16.480
77. Tony Knowles (66), Tyrone, Ga., 16.438
78. Josh McGuire (41), Grayson, Ky., 16.441
79. Jackie Boggs (4B), Grayson, Ky., 16.491
80. Jay Johnson (93), West Burlington, Iowa, 16.511
81. John Blankenship (23), Williamson, W.Va., 16.515
82. Tim Manville (33), Highland, Ill., 16.518
83. Booper Bare (00), Rockbridge Baths, FVa., 16.526
84. Kenny Christy (11H), Vanceburg, Ky., 16.528
85. Josh Bocook (B1), Wheelersburg, Ohio, 16.532
86. Dustin Neat (25), Dunnville, Ky., 16.538
87. Jason Montgomey (21), Jackson, Ohio, 16.544
88. Aaron Scott (1), Newark, Ohio, 16.555
89. Chad Ruhlman (20), Bemus Point, N.Y., 16.560
90. Shannon Thornsberry (17), Martin, Ky., 16.570
91. Peyton Taylor (14jr), Batesville, Ark., 16.575
92. Tim Tungate (18), Campbellsville, Ky., 15.575
93. Josh Williams (jj2), Cleves, Ohio, 16.578
94. G.R. Smith (22), Mooresville, N.C.,16.578
95. Ryan Dauber (64), Tonica, Ill., 16.583
96. Richie Hedrick (0), Urbana, Ill., 16.583
97. Rod Conley (71r), Wheelersburg, Ohio, 16.596
98. Jason Keltner (16.601), Campbellsville, Ky.
99. Kris Patterson (0), St. Johns, Mich., 16.610
100. Mike Jewell (9), Scottsburg, Ind., 16.610
101. Rick Corbin (9), Independence, Ind., 16.61
102. Tyler Boggs (10c), Warsaw, Ind., 16.612
103. Steve Landrum (18), Independene, Ky., 16.619
104. Casey Noonan (1), Sylvania, Ohio, 16.620
105. Bobby Kitchen (1), Newark, Ohio, 16.629
106. Eddie Rickman (68), Columbus, Miss., 16.638
107. Duane Chamberlain (11), Richmond, Ind., 16.641
108. Rick DeLong (3), Whitehouse, Ohio, 16.643
109. Greg Johnson (1), Bedford, Ind., 16.665
110. Audie McWilliams (1B), Walton, Ky., 16.681
111. Bill Frye (66), Greenbrier, Ark., 16.683
112. Chad Hina (18), Zanesville, Ohio, 16.711
113. Terrance Nowell (7), Phenix City, Ala., 16.712
114. John Gill (i4), Mitchell, Ind., 16.714
115. Dusty Moore (WD-40), Swanton, Ohio
116. Will Vaught (1), Crane, Mo., 16.735
117. Steve Casebolt (19), Richmond, Ind. 16.739
118. Mark Douglas (52D), Knoxville, Tenn., 16.744
119. Don Hammer (45), Clinton, Illl., 16.799
120. Matt Lux (21), Franklin, Pa.
Drivers failing to qualify for heat races:
121. David Hillker (21), Mount Pleasant, Mich., 16.822
122. Brett Reaume (77), Blenheim, Ontario, 16.837
123. Brad Eitinear (B4U), Defiance, Ohio, 16.853
124. Scott James (83), Lawrenceburg, Ind., 16.855
125. Jesse Lay (33), Walton, Ky., 16.860
126. Justin Robinson, Shepherd, Mich., 16.881
127. Bill Hahn, hometown unavailable, 16.883
128. Derek Chandler (35), Pontiac, Ill., 16.903
129. David Webb (13w), Nicholasville, Ky., 16.912
130. Andrew Reaume (88), Blenheim, Ontario, 16.919
131. Jerry Rice (11), Verona, Ky., 16.921
132. Steve Kempt (90), Shelton, Neb., 17.110
133. Jason Dunn (77), Frankfort, Ky., 16.932
134. D.J. Wells (11), Hazard, Ky., 16.939
135. Brent Kreke (13), O'Fallon, Ill., 16.941
136. Rick Rickman (86), Columbus, Miss., 16.953
137. Jeff Alsip (78), Walton, Ky., 16.955
138. Rohn Moon (56), Greenwood, Ind., 16.956
139. Dennis Roberson (25), Lexington, Ky., 16.959
140. Chris Ross (18), Wallaceburg, Ontario, 16.972
141. Junior Shickel (S10), Bloomington, Ill., 16.983
142. Robby Hensley (21), Walton, Ky., 16.988
143. Ryan Vanderveen (23v), Six Lakes Mich., 17.031
144. Devin Shiels (51), Britton, Mich., 17.043
145. Jared Landers (21L), Batesville, Ark., 17.044
146. Mike Amell (86), West Chester, Ohio, 17.065
147. Dan Ferguson (65), Rockmart, Ga., 17.074
148. Chris Dick (22), DeLand, Ill., 17.105
149. Justin Shaw (2), Whiteland, Ind., 17.113
150. Dona Marcoullier (6m), Houghton Lake, Mich., 17.136
151. Joe Pomeroy (24), Cass City, Mich., 17.166
152. Jeff Beyers (27), Pana, Ill., 17.173
153. Wayne Maffett Jr. (40), Mansfield, Ohio, 17.258
154. Randy Woodling (3w), Warsaw, Ind., 17.274
155. Donald Beyers (27), Pana, Ill., 17.290
156. Hillard Miller (6nm), Defiance, Ohio, 17.298
157. Dave Hadfield Jr. (52), Grawn, Mich., 17.310
158. Clint Jamison (03), Jenera, Ohio, 17.353
159. Brian Claudnic (3), Tonica, Ill., 17.393
160. Justin McRee (25), Woodstock, Ala., 17.412
161. Kevin Mack (21r), Defiance, Ohio, 17.432
162. Russ Adams (74), Princeville, Ill., 17.449
163. Steve Lance Jr. (25), Cuba, Ill., 17.458
164. Jeff Watson (48), Campbellsville, Ky., 17.465
165. Lee Devasier (5), Crestwood, Ky., 17.472
166. J.R. Hotovy (23), Covert, Mich., 17.489
167. Jason Jameson (1x), Lawrenceburg, Ind., 17.491
168. Earl Smith (11), Rockmart, Ga., 17.492
169. Scott Ford (F16), Belleville, Ill., 17.493
170. Kevin Weaver (B12), Gibson City, Ill., 17.253
171. Mike Walker (64), Lewisburg, Tenn., 17.538
172. Dennis Potridge (22), Ashland, Va., 17.540
173. D. Jay Miller (17s), Elkins, W.Va., 17.544
174. Bill Williams (B17), Sardinia, Ohio, 17.586
175. Donnie Roberts (63), Gladwin, Mich., 17.615
176. Chuck Hummer (55), Ottawa Lake, Mich., 17618
177. Mike Stacy (6), West Chester, Ohio, 17.658
178. Nick Marolf (33), Moscow, Iowa, 17.725
179. Shaun Smith (7), Tipp City, Ohio, 17.749
180. Bob Lanter (12), Cincinnati, Ohio, 17.765
181. Jim Felker Jr. (43), Bloomington, Ill., 17.766
182. Doug Zartler (1z), New Lexox, Ill., 17.788
183. Chris Wilson (17), Louisa, Ky., 17.799
184. Bryan Elder (52), Talladega, Ala., 17855
185. Dean Boyd (11B), Williamsburg, Ohio, 17.861
186. John Jackson (28), Lexington, Ky., 17.863
187. Jake Henry (3D), Junction City, Ky., 17.863
188. Steve King (71), Greensburg, Ind., 17.894
189. Larry Kingseed (21), Castalia, Ohio, 17.975
190. Adam Thrush (91), Farwell, Mich., 18.042
191. Keith Gentz (64), Grant, Mihc., 18.253
192. Michael Stiltner (12), Green Springs, Ohio, 18.288
193. Scott Goyings (24), Twin Lake, Mich., 18.292
194. Renton J. Hurley (9), Caro, Mich., 18.385
195. Jon Horner (61), Napoleon, Ohio, 18.467
196. Kevin Phillips (176), Clinton, Tenn., 18.575
197. Jeff Shackelford (2), Beech Grove, Ind., 18.819
198. Chris Winters (X), DuQuoin, Ill., 18.830
199. Ray Bradford (13B), hometown unavailable, 19.023
200. Brent Colby (9), hometown unavailabe, 19.130
201. Greg Walters (75), Banks, Ore., no time
202. Bryan Koebbe (33), Adrian, Mich., no time
203. John Lawhorn (2), Phillipsburg, Ohio, no time
Nonqualifiers' race winners: Scott James, Jesse Lay, David Webb
 
Sponsor 1249
 
Sponsor 728
©2006-Present FloSports, Inc. All rights reserved. Privacy Policy | Cookie Preferences / Do Not Sell or Share My Personal Information