Eldora Speedway
Saturday heat lineups for Stream Invitational
ROSSBURG, Ohio — Saturday’s heat lineups for the Dirt Late Model Stream Invitational based on points accrued in Thursday and Friday prelims (two-car inversion); Saturday’s 67-lap feature pays $50,000-to-win (complete Stream coverage; watch live on FloRacing):
Saturday heat lineups
(15 laps; top four transfer)
First heat
Row 1: Devin Moran, Bobby Pierce
Row 2: Chase Junghans, Tim McCreadie
Row 3: Michael Norris, Tyler Erb
Row 4: Jonathan Davenport, Ashton Winger
Row 5: Rick Eckert, Scott Bloomquist
Row 6: Rusty Schlenk, Tanner English
Second heat
Row 1: Chris Ferguson, Brandon Sheppard
Row 2: Dale McDowell, Shane Clanton
Row 3: Ricky Thornton Jr., Mason Zeigler
Row 4: Michael Page, Frank Heckenast Jr.
Row 5: Gregg Satterlee, Jeep Van Wormer
Row 6: Chris Simpson, Tyler Carpenter
Third heat
Row 1: Kyle Strickler, Jimmy Owens
Row 2: Josh Richards, Ricky Weiss
Row 3: Scott James, Kent Robinson
Row 4: Steve Casebolt, Jason Jameson
Row 5: Jason Feger, Earl Pearson Jr.
Row 6: Nick Hoffman, Billy Moyer
Fourth heat
Row 1: Chris Madden, Brandon Overton
Row 2: Kyle Bronson, Shannon Babb
Row 3: Shanon Buckingham, Dennis Erb Jr.
Row 4: Donald McIntosh, Zack Dohm
Row 5: Billy Moyer Jr., Jerry Bowersock
Row 6: Darrell Lanigan, Freddie Carpenter
Correction: Reverses outside front-row starters for third and fourth heats.
Preliminary points totals
(Unofficial)
Pos. Driver - Total (Thursday-Friday)
1. Bobby Pierce - 1,402 (713-689)
2. Brandon Sheppard - 1,399 (686-713)
3. Jimmy Owens - 1,377 (642-735)
4. Brandon Overton - 1,354 (657-697)
5. Devin Moran - 1,354 (634-720)
6. Chris Ferguson - 1,347 (714-633)
7. Kyle Strickler - 1,340 (728-612)
8. Chris Madden - 1,337 (677-660)
9. Chase Junghans - 1,330 (634-696)
10. Dale McDowell - 1,329 (640-689)
11. Josh Richards - 1,324 (590-734)
12. Kyle Bronson - 1,313 (612-701)
13. Tim McCreadie - 1,307 (687-620)
14. Shane Clanton - 1,305 (729-576)
15. Ricky Weiss - 1,304 (666-638)
16. Shannon Babb - 1,280 (646-634)
17. Michael Norris - 1,263 (697-566)
18. Ricky Thornton Jr. - 1,255 (685-570)
19. Scott James - 1,246 (700-546)
20. Shanon Buckingham - 1,245 (588-657)
21. Tyler Erb - 1,238 (652-586)
22. Mason Zeigler - 1,230 (582-648)
23. Kent Robinson - 1,222 (578-644)
24. Dennis Erb Jr. - 1,218 (624-594)
25. Jonathan Davenport - 1,218 (622-596)
26. Michael Page - 1,216 (548-668)
27. Steve Casebolt - 1,213 (647-566)
28. Donald McIntosh - 1,212 (596-616)
29. Ashton Winger - 1,210 (578-632)
30. Frank Heckenast Jr. - 1,196 (614-582)
31. Jason Jameson - 1,186 (560-626)
32. Zack Dohm - 1,174 (584-590)
33. Rick Eckert - 1,148 (562-586)
34. Gregg Satterlee - 1,142 (564-578)
35. Jason Feger - 1,136 (586-550)
36. Billy Moyer Jr. - 1,136 (564-572)
37. Scott Bloomquist - 1,130 (574-556)
38. Jeep Van Wormer - 1,126 (556-570)
39. Earl Pearson Jr. - 1,118 (558-560)
40. Jerry Bowersock - 1,104 (544-560)
41. Rusty Schlenk - 1,102 (540-562)
42. Chris Simpson - 1,002 (388-614)
43. Nick Hoffman - 586 (0-586)
44. Darrell Lanigan - 566 (566-0)
45. Tanner English - 554 - (554-0)
46. Tyler Carpenter - 536 (536-0)
47. Billy Moyer - 186 (186-0)
48. Freddie Carpenter - 0 (0-0)
Ties broken by better qualifying time.