Alberta | ||||
Track | Opened | Race night | Late Model type | Reigning champ |
---|---|---|---|---|
RAD Torque Raceway | 1991 | Saturday | WISSOTA Late Models | Richard Byers ('16) |
Alaska | ||||
Track | Opened | Race night | Late Model type | Reigning champ |
Thunder Valley Speedway | Unknown | Saturday | Unsanctioned Limiteds | Billy Majors ('22) |
Twin City Raceway | 1970 | Saturday | Dropped LMs after ‘17 | Sean Endsley ('17) |
Alabama | ||||
Track | Opened | Race night | Late Model type | Reigning champ |
Central Alabama Motor Speedway | 1995 | Saturday | Closed following '10 | Mike Fields ('10) |
Deep South Speedway | 2003 | Saturday | Crate Racin’ USA | Joey Moxley ('23) |
Down & Dirty Speedway | 1996 | Friday | Closed after '12 | Dalton Hood ('12) |
East Alabama Motor Speedway | 1973 | Saturday | Unsanctioned 604 Crates, 602 Crates | Jake Traylor ('23) |
ECM Speedway | 2001 | Saturday | Closed during '22 | Clint Armstrong ('21) |
Flomaton Speedway | 1975 | Saturday | Dropped Crates after '11 | Kevin Maher ('11) |
Fort Payne Motor Speedway | 1992 | Saturday | Unsanctioned Supers, Crates | Mark Bangs ('23) |
Green Valley Speedway | 1972 | Saturday | Closed in '13 | Joe Armistead Jr. ('12) |
Hanceville Speedway | 2001 | Friday | Closed in '03 | ‑‑ |
Hollis Speedway | Unknown | Saturday | Unsanctioned Limiteds, 602 Crates | Patrick Taylor ('23) |
Moulton Speedway | 1975 | Friday | Crate Racin’ USA 604s and 602s | Justin Jacobs ('23) |
North Alabama Speedway | 1977 | Saturday | Crate Racin’ USA 604s and 602s | Steve Russell ('23) |
Penton Raceway | 1981 | Friday | Reopening 2024 | Taylor Mitcham ('13) |
Shelby County Speedway | 1992 | Saturday | Closed in '17 | Willie Traywick ('16) |
Smokey Harris Speedway | 1971 | Saturday | Closed after '15 | ‑‑ |
Talladega Short Track | 1977 | Saturday | Unsanctioned Supers, Limiteds, Crate Racin’ USA | Tim Roszell ('23) |
Tri-County Speedway | 2018 | Saturday | ADRL Limiteds | JC Wilson ('23) |
West Alabama Speedway | 1995 | Saturday | 602 Crates | Adam Tidwell ('23) |
Arkansas | ||||
Track | Opened | Race night | Late Model type | Reigning champ |
64 Speedway | 2001 | Saturday | Closed during '09 | ‑‑ |
67 Speedway of Texarkana | 1995 | Friday | Dropped LMs during '22 | ‑ |
Batesville Motor Speedway | 1991 | Saturday | Dropped Crates after '14 | Gavin Landers ('13) |
Centerville Speedway | 1968 | Saturday | Dropped Crates after '11 | Travis Ashley ('11) |
Crowley's Ridge Raceway | 1987 | Saturday | Unsanctioned Limiteds | Brian Woodard ('23) |
Drew County Speedway | 2004 | Saturday | Closed after '11 | Cody Kierre ('11) |
North Central Arkansas Speedway | 1989 | Friday | Unsanctioned Limiteds | Jay Croney ('23) |
Old No. 1 Speedway | 1991 | Saturday | Special events, Crates (occasionally) | Steven Crocker ('21) |
Riverside International Speedway | 1949 | Saturday | Dropped Crates after '23 | Brandon Poppenheimer ('23) |
Two Dollar Pistol Motor Speedway | 1991 | Saturday | Special events | Steven Crocker ('23) |
Arizona | ||||
Track | Opened | Race night | Late Model type | Reigning champ |
Cocopah Speedway | 1968 | Saturday | Dropped LMs after ‘20 | Kent Rosevear (’20) |
California | ||||
Track | Opened | Race night | Late Model type | Reigning champ |
Antioch Speedway | 1950 | Saturday | Dropped LMs after '19 | Richard Papenhausen (’19) |
Bakersfield Speedway | 1946 | Saturday | Dropped LMs after '19 | ‑‑ |
Chowchilla Speedway | 1927 | Saturday | Closed after '17 | ‑‑ |
Giant Speedway | 1951 | Saturday | Dropped Crates in '09 | ‑‑ |
Marysville Raceway | 1968 | Saturday | Unsanctioned Limiteds (occasionally) | Dan Brown Jr. '21 |
Ocean Speedway | 1960 | Friday | Dropped Crates after '12 | Clay Daly ('12) |
Petaluma Speedway | 1954 | Saturday | Dropped LMs after '12 | Jeff Decker ('12) |
Placerville Speedway | 1965 | Friday | Unsanctioned Limiteds | Dan Jinkerson ('23) |
Santa Maria Raceway | 1964 | Saturday | Dropped LMs after '17 | Tony Toste ('17) |
Santa Maria Speedway | 1964 | Saturday | Dropped LMs after '18 | Clay Daly ('15) |
Silver Dollar Speedway | 1935 | Friday | Dropped LMs after '16 | Ryan McDaniel ('16) |
Colorado | ||||
Track | Opened | Race night | Late Model type | Reigning champ |
Colorado Motorsports Park | 2009 | Saturday | Closed after '16 | Corey Cox ('16) |
I-76 Speedway | 1968 | Saturday | Unsanctioned Limiteds (occasionally) | Jeff Meeker ('12) |
Phillips County Raceway | 1954 | Friday | Unsanctioned Limiteds (occasionally) | ‑‑ |
Thunder Mountain Speedway | 2004 | Friday and Saturday | -- | ‑‑ |
Delaware | ||||
Track | Opened | Race night | Late Model type | Reigning champ |
Delaware International Speedway | 1965 | Saturday | Unsanctioned Supers, RUSH Crates | Trevor Collins ('23) |
Georgetown Speedway | 1949 | Friday | RUSH Crates | Trevor Collins (’23) |
Florida | ||||
Track | Opened | Race night | Late Model type | Reigning champ |
All-Tech Raceway | 1974 | Saturday | Crate Racin’ USA | Garret Stewart ('23) |
East Bay Raceway Park | 1977 | Saturday | Unsanctioned Crates | Steve Mathis Jr. ('23) |
Hendry County Speedway | 1977 | Saturday | Crate Racin' USA | Cody Allen ('22) |
North Florida Speedway | 1992 | Saturday | Unsanctioned 602 Crates | Gage Griffin ('23) |
Northwest Florida Speedway | 1980s | Friday | No points awarded in '23 | Matthew Triefenbach ('22) |
Ocala Speedway | 1952 | Saturday | Unsanctioned 604 Crates | Megan Meyer ('18) |
Putnam Raceway | 1967 | Friday | Closed in ‘22 | Mark Steube ('21) |
Southern Raceway | 1988 | Saturday | Crate Racin’ USA | Steven Jernigan ('23) |
Volusia Speedway Park | 1968 | Saturday | Unsanctioned 604, 602 Crates | Dustin Carter ('23) |
Georgia | ||||
Track | Opened | Race night | Late Model type | Reigning champ |
Black Horse Speedway | 1998 | Saturday | Closed in '22 | Kelly Walker ('16) |
Boyd's Speedway | 1952 | Friday | Closed in '23 | Robby Mason ('22) |
Cochran Motor Speedway | 1981 | Saturday | Crate Racin’ USA | Parker Martin (’20) |
Dixie Speedway | 1969 | Saturday | No points awarded in '23 | Robby Mason ('22) |
Douglas Motor Speedway | 2006 | Saturday | Unsanctioned Limiteds (bi-weekly) | ‑‑ |
Golden Isles Speedway | 1970 | Saturday | Unsanctioned Limiteds | Bo Allen ('17) |
Gordon Park Speedway | 1979 | Saturday | Closed in '13 | Jimmy Maness ('09) |
Hartwell Speedway | 1972 | Saturday | Closed after '22 | Danny Sanders ('21) |
Historic 441 Speedway | 1967 | Saturday | Crate Racin' USA 602s | Jordan Feider‑Yawn ('21) |
Lavonia Speedway | 1971 | Friday | Unsanctioned Limiteds, 602 Crates | Bubba Russell ('23) |
Needmore Speedway | 2010 | Saturday | No points awarded in '23 | Lonnie Roberts ('18) |
North Georgia Speedway | 1973 | Saturday | Unsanctioned Supers, Crates | Aaron Wilson ('21) |
Oglethorpe Speedway Park | 1951 | Friday | Closed after '21 | Shane Riner (’19) |
Rome Speedway | 1968 | Sunday | Unsanctioned Supers, Limiteds, Crates | Jason Crosft ('17) |
Screven Motor Speedway | 1998 | Saturday | Special events | Grant Grotyohann ('15) |
Senoia Raceway | 1967 | Saturday | Unsanctioned Limiteds, Crates | Glenn Morris ('23) |
Sugar Creek Raceway | 1985 | Saturday | Unsanctioned Supers, Limiteds, Crates | Daven Dilbeck ('19) |
Swainsboro Raceway | 1964 | Saturday | No points awarded in '23 | Joshua Bishop ('18) |
Toccoa Raceway | 1955 | Saturday | Unsanctioned Limiteds, Fastrak Crates | Drew Benfield ('23) |
Waycross Motor Speedway | 1951 | Saturday | Unsanctioned Limiteds, Crate Racin' USA 602s | Alvin Carter ('14) |
West Georgia Speedway | 1996 | Saturday | Closed in '21 | Marty Massey ('21) |
Winder-Barrow Speedway | 1963 | Saturday | Unsanctioned Limiteds, 602 Crates | Ken Lampp ('23) |
Iowa | ||||
Track | Opened | Race night | Late Model type | Reigning champ |
300 Raceway | 1970 | Friday | Special events | Matt Ryan (’21) |
34 Raceway | 1966 | Saturday | IMCA Late Models | C.J. Horn ('23) |
Adams County Speedway | 1922 | Saturday | Dropped LMs after '18 | Bill Leighton Jr. ('18) |
Benton County Speedway | Sunday | IMCA Late Models | Dalton Simonsen ('22) | |
Blackbird Bend Speedway | 2002 | Friday | Closed after '15 | Jay Smith ('08) |
C.J. Speedway | 1949 | Friday | Unsanctioned Limiteds (occasionally) | Jay Chenoweth ('11) |
Crawford County Speedway | Friday | IMCA Late Models | Kale Kosiski ('23) | |
Davenport Speedway | 1920 | Friday | IMCA Late Models | Andy Nezworski (’23) |
Dubuque Speedway | 1969 | Sunday | IMCA Late Models, Unsanctioned Limiteds | Eric Pollard ('23) |
Hamilton County Speedway | 1950s | Saturday | Unsanctioned Limiteds (occasionally) | Tad Pospisil (’23) |
Independence Motor Speedway | 1975 | Saturday | IMCA Late Models | Sean Johnson ('23) |
Iowa State Fair Speedway | 1907 | Saturday | Closed in '16 | Jeff Aikey ('16) |
Lee County Speedway | 1918 | Saturday | DIRTcar Crates | C.J. Horn ('23) |
Maquoketa Speedway | 1946 | Saturday | IMCA Late Models | Andy Nezworski (’23) |
Marshalltown Speedway | Friday | Dropped LMs after '19 | Jeremiah Hurst (’19) | |
Shelby County Speedway | 1917 | Saturday | IMCA Late Models | Sterling Perkins ('23) |
Southern Iowa Speedway | 1931 | Saturday | Dropped LMs after '13 | Todd Cooney ('13) |
Sports Park Raceway | 1998 | Sunday | Dropped LMs after '17 | Charlie McKenna ('17) |
Stuart Speedway | 1962 | Sunday | Dropped LMs after '15 | Todd Cooney ('15) |
West Liberty Raceway | 1930s | Saturday | Dropped LMs after '17 | Chad Holladay ('17) |
Illinois | ||||
Track | Opened | Race night | Late Model type | Reigning champ |
Belle-Clair Speedway | 1946 | Sunday | Closed after ‘19 | Rusty Griffaw ('19) |
Brownstown Bullring | 1941 | Friday | DIRTcar Supers | Daryn Klein ('23) |
Charleston Speedway | 1964 | Saturday | DIRTcar Crates | Anthony Tucker ('23) |
Clay County Speedway | 1999 | Saturday | Closed after '19 | Josh Jackson ('15) |
East Moline Speedway | 1950 | Sunday | IMCA Late Models | Justin Kay ('23) |
Fairbury Speedway | 1926 | Saturday | DIRTcar Supers | Mike Spatola (’23) |
Farmer City Raceway | 1941 | Friday | DIRTcar Supers | Steve Sheppard Jr. ('23) |
Freeport Raceway Park | 1937 | Saturday | Closed in '11 | Toby Kuntzleman ('10) |
Highland Speedway | 1954 | Saturday | DIRTcar Supers | Michael Kloos ('23) |
Jacksonville Speedway | 1965 | Friday | Dropped LMs after '19 | Brandon Eskew ('19) |
Kankakee County Speedway | 1940 | Friday | DIRTcar Crates | Matt Hammond ('23) |
Kickapoo Speedway | 2016 | Saturday | Closed after '18 | Mike Staggs ('18) |
La Salle Speedway | 1986 | Saturday | Closed after '21 | Rich Bell ('15) |
Lincoln Speedway | 1940 | Friday | DIRTcar Crates | Braden Johnson (’23) |
Macomb Raceway | 1968 | Saturday | Closed after '09 | Terry Pratt ('08) |
Macon Speedway | 1946 | Saturday | DIRTcar Crates | Braden Johnson ('23) |
Mount Vernon Raceway | 1988 | Saturday | Closed in '09 | Mark Oller ('08) |
Peoria Speedway | 1952 | Saturday | DIRTcar Supers | Roger Rebholz ('23) |
Quincy Raceway | 1975 | Sunday | DIRTcar Crates | Tommy Elston ('23) |
Red Hill Raceway | 1996 | Friday | DIRTcar Supers (occasionally) | |
Shepp's Speedway | 2009 | Friday | Closed in '12 | Matt Taylor ('11) |
Spoon River Speedway | 1984 | Friday | DIRTcar Supers, Crates | Brandon Eskew (’23) |
Sycamore Speedway | 1963 | Saturday | Unsanctioned Limiteds | Greg Cantrell Jr. ('23) |
Tri-City Speedway | 1961 | Friday | DIRTcar Supers | Billy Laycock (’21) |
Indiana | ||||
Track | Opened | Race night | Late Model type | Reigning champ |
Brownstown Speedway | 1952 | Saturday | Unsanctioned Supers, Crates | Jared Bailey ('23) |
Daugherty Speedway | 1967 | Saturday | Closed after '18 | Mike Staggs ('18) |
Movieland Speedpark | 1971 | Friday | Closed after '18 | ‑‑ |
Rock Crest Raceway | 1963 | Friday | Closed in ‘22 | Joey Kramer (’19) |
Shadyhill Speedway | 1983 | Saturday | Unsanctioned Limiteds | Lynn Johns ('23) |
Whitewater Valley Speedway | 1970 | Friday | Closed after '14 | Steve Barnett ('14) |
Kansas | ||||
Track | Opened | Race night | Late Model type | Reigning champ |
81 Speedway | 1953 | Friday | Special events | Adam Popp (’20) |
Caney Valley Speedway | 1971 | Saturday | Unsanctioned Supers | Dusty Leonard ('23) |
Lakeside Speedway | 1989 | Friday | Unsanctioned Limiteds (occasionally) | Darren Kling ('22) |
Salina Speedway | 1970 | Friday | Dropped LMs after '18 | Dusty Leonard ('18) |
Kentucky | ||||
Track | Opened | Race night | Late Model type | Reigning champ |
191 Speedway | 2009 | Friday and Saturday | Unsanctioned Supers | Steve Stollings ('16) |
201 Speedway | 1983 | Saturday | Closed after '18 | Terry Hicks ('18) |
Bluegrass Speedway | 1995 | Saturday | Closed after '11 | Tim Tungate ('10) |
Cedar Ridge Speedway | 1989 | Saturday | Unsanctioned Crates (occasionally) | Robbie Sanders ('08) |
Clinton County Speedway | 2001 | Friday | Closed in '11 | Fred Flatt ('08) |
Fairview Motorsports | Unknown | Friday | Closed in '09 | Donald Suiters ('08) |
Fleming County Raceway | 1988 | Saturday | Closed after '10 | John Whitney ('10) |
Florence Speedway | 1955 | Saturday | Unsanctioned Crates | Trent Green ('23) |
Kentucky Lake Motor Speedway | 1997 | Saturday | Closed in '17 | Tim Brown ('15) |
Lake Cumberland Speedway | 1983 | Saturday | All-Stars Crates | Jeff Watson ('23) |
Lucky 7 Speedway | 2010 | Friday | Closed after '14 | Mark Sturgill ('13) |
M&K Motorsports Complex | 1969 | Saturday | Closed in '17 | Justin King ('16) |
Montgomery County Motorsports Park | 2008 | Saturday | Closed after '10 | Donald Barrett ('09) |
Mountain Motorsports Complex | 1969 | Friday | Closed during '24 | Justin King ('22) |
Mudlick Valley Raceway | 1993 | Saturday | Unsanctioned Limiteds | Larry Martin Jr. ('23) |
Paducah International Raceway | 1972 | Friday | Unsanctioned Crates | Levi Scarbrough ('23) |
Ponderosa Speedway | 1972 | Friday | All-Stars Crates | Jeff Watson ('23) |
Richmond Raceway | 1966 | Saturday | Unsanctioned Crates | Jason Barrett ('23) |
Rockcastle Speedway | 1981 | Saturday | Unsanctioned Crates | Logan Walls (’23) |
Western Kentucky Speedway | 1995 | Saturday | Dropped 602 Crates after ‘22 | Levi Ashby ('22) |
Willard Speedway | 1997 | Saturday | Unsanctioned Supers, All-Stars Crates | – |
Louisiana | ||||
Track | Opened | Race night | Late Model type | Reigning champ |
Baton Rouge Raceway | 1974 | Friday | Crate Racin’ USA 604s | Brady Walton (’23) |
Boothill Speedway | 1973 | Saturday | Special events | Jamie Burford (’21) |
LA 36 Raceway | Unknown | Saturday | Closed after '17 | Scott Ladner ('17) |
Leesville 171 Speedway | Unknown | Saturday | Closed after '16 | ‑‑ |
Revolution Park | 2008 | Saturday | Closed in '22 | ‑‑ |
Sabine Speedway | Unknown | Friday | Crate Racin' USA (occasionally) | Jerry Basco ('23) |
Super Bee Speedway | 1988 | Saturday | Crate Racin' USA | Darin Patrick (’23) |
Thunder Valley Speedway | 1999 | Saturday | Closed in '23 | Rob Litton (’22) |
Manitoba | ||||
Track | Opened | Race night | Late Model type | Reigning champ |
Victory Lane Speedway | 1973 | Thursday | WISSOTA Late Models | Scott Greer ('23) |
Maryland | ||||
Track | Opened | Race night | Late Model type | Reigning champ |
Greater Cumberland Raceway | 1924 | Sunday | Closed after '21 | D.J. Troutman ('18) |
Hagerstown Speedway | 1948 | Saturday | Unsanctioned Limiteds, Fastrak Crates | Devin Hart ('23) |
Potomac Speedway | 1974 | Friday | Unsanctioned Limiteds, Crates | Kyle Lear ('23) |
Michigan | ||||
Track | Opened | Race night | Late Model type | Reigning champ |
Butler Motor Speedway | 1952 | Friday | Dropped Late Models in '09 | Terry Sroufe ('08) |
Cherry Raceway | 1979 | Friday | Closed after '15 | Greg Gokey ('15) |
Crystal Motor Speedway | 1948 | Saturday | Unsanctioned Supers | Derrick Hilliker (’23) |
Hartford Speedway | 1951 | Friday | Dropped LMs after '15 | J.R. Hotovy ('15) |
I-96 Speedway | 1971 | Saturday | DIRTcar Supers | Bill Bray ('22) |
Merritt Speedway | 1968 | Saturday | DIRTcar Supers | Ryan Lanphierd (’23) |
Mid-Michigan Raceway Park | 1996 | Friday | DIRTcar Supers | Scott Baker ('23) |
Mount Pleasant Speedway | 1955 | Friday | Dropped LMs after '17 | Eric Spangler ('17) |
Silver Bullet Speedway | 1950 | Saturday | Unsanctioned Crates | Rob Westergard ('23) |
Thunderbird Raceway | 1958 | Saturday | Unsanctioned Supers, Crates | Tom Sprague Jr. ('23) |
Tri-City Motor Speedway | 1947 | Friday | DIRTcar Supers | Derrick Hilliker (’23) |
Winston Speedway | 1980 | Saturday | Unsanctioned Supers | Rich Neiser (’23) |
Minnesota | ||||
Track | Opened | Race night | Late Model type | Reigning champ |
Deer Creek Speedway | 1996 | Saturday | Dropped Late Models after '13 | Mike Prochnow ('13) |
Fiesta City Speedway | 1982 | Friday | WISSOTA Late Models, Unsanctioned Limiteds | Jordan Tollakson ('23) |
Grand Rapids Speedway | 1948 | Thursday | WISSOTA Late Models | Kevin Burdick ('23) |
Granite City Motor Park | 1969 | Sunday | WISSOTA Late Models (occasionally) | Dave Mass (’21) |
Hibbing Raceway | 1915 | Saturday | WISSOTA Late Models | Derek Vesel (’23) |
I-94 Sure Step Speedway | 1993 | Friday | WISSOTA Late Models | Cole Schill ('23) |
Madison Speedway | 1941 | Saturday | Unsanctioned Limiteds | Rick Schroeder (’23) |
Ogilvie Raceway | 2008 | Saturday | WISSOTA Late Models | Andy Jones ('23) |
Proctor Speedway | 1948 | Sunday | WISSOTA Late Models | Kevin Burdick ('23) |
Viking Speedway | 1964 | Saturday | WISSOTA Late Models (occasionally) | Don Shaw ('21) |
Missouri | ||||
Track | Opened | Race night | Late Model type | Reigning champ |
Adrian Speedway | 1984 | Saturday | Closed during '09 | Brian Pipes ('08) |
Benton Speedway | 1993 | Saturday | Dropped LMs after '14 | ‑‑ |
Bethany Fairgrounds Speedway | 1931 | Saturday | Unsanctioned Limiteds | ‑‑ |
Bolivar Speedway | 1950s | Friday | POWRi Limiteds | – |
Callaway Raceway | 2000 | Friday | POWRi Limiteds | Todd McCoin ('23) |
Central Missouri Speedway | 1984 | Saturday | POWRi Limiteds (occasionally) | Jason Bodenhamer ('11) |
Electric City Speedway | 2003 | Friday | Dropped LMs after '10 | Donnie Timmerman ('10) |
Farmington Empire Speedway | 1970 | Saturday | Unsanctioned Limiteds | ‑‑ |
Federated Raceway at I-55 | 1974 | Saturday | DIRTcar Supers (occasionally), Crates | Joshua Hawkins ('23) |
Fredricktown Raceway | 1953 | Friday | Dropped LMs in '09 | ‑‑ |
I-35 Speedway | Saturday | Unsanctioned Limiteds | Houston Johnson ('23) | |
I-44 Speedway | 1983 | Saturday | Paved with asphalt for '09 | Brad Looney ('08) |
L.A. Raceway | 2003 | Friday | Dropped LMs after '09 | Bryon Allison ('08) |
Lake Ozark Speedway | 1980 | Saturday | No weekly Late Models | Todd McCoin (’23) |
Legit Speedway Park | 1989 | Saturday | Closed after '23 | Sawyer Crigler ('23) |
Lucas Oil Speedway | 2000 | Saturday | Unsanctioned Limiteds | Justin Wells ('23) |
Malden Speedway | 1996 | Friday | Closed after '12 | Rob Moore ('12) |
Moberly Motorsports Park | 1989 | Tuesday | POWRi Limiteds | David Melloway (’23) |
Monett Motor Speedway | 1969 | Sunday | Special events | Noah Ames (’23) |
Montgomery Motorsports Park | 2001 | Saturday | Closed in '14 | Jim Moon ('12) |
Nevada Speedway | 1965 | Friday | Special events | Matt Johnson (’23) |
Poplar Bluff Speedway | 2004 | Friday | Special events | Daniel Matthews ('23) |
Scotland County Speedway | 1950 | Saturday | Dropped LMs after '11 | ‑‑ |
Springfield Raceway | 1999 | Saturday | Special events | Jeremy Manes ('09) |
State Fair Speedway | 1949 | Friday | Closed after '10 | David Turner ('10) |
Valley Speedway | 2004 | Friday | Dropped ULMA after '12 | Mike Ryun ('08) |
Mississippi | ||||
Track | Opened | Race night | Late Model type | Reigning champ |
Central Mississippi Speedway | 1996 | Saturday | Closed after '09 | Tombo Callahan ('09) |
Columbus Speedway | 1971 | Friday | Closed during '24 | Jarrett Jones (’23) |
Corinth Motor Speedway | 1993 | Saturday | Unsanctioned Limiteds | Tracy Martin (’21) |
Goodbuddy Speedway | 2003 | Saturday | Closed in '09 | ‑‑ |
Greenville Speedway | 1952 | Saturday | Crate Racin’ USA | Anthony Andrews ('23) |
Hattiesburg Speedway | 1979 | Friday | Crate Racin’ USA | Chase Cooper ('23) |
Jackson Motor Speedway | 1991 | Saturday | Crate Racin’ USA | Sid Scarbrough ('23) |
Magnolia Motor Speedway | 2002 | Saturday | Crate Racin’ USA | Randall Beckwith ('23) |
Outlaw Speedway | 2020 | Saturday | Closed after '23 | Shannon Lee ('22) |
Pike County Speedway | 1992 | Saturday | Crate Racin’ USA | Shannon Lee ('22) |
Pine Ridge Speedway | 1992 | Saturday | Crate Racin' USA | ‑‑ |
Smithtown Speedway | 2009 | Friday | Closed after '09 | ‑‑ |
South Mississippi Speedway | 1992 | Saturday | Closed in '10 | Shannon Lee ('09) |
Whynot Motorsports Park | 1959 | Saturday | Crate Racin’ USA | Casey Haney ('23) |
Montana | ||||
Track | Opened | Race night | Late Model type | Reigning champ |
Big Sky Speedway | 2003 | Saturday | WISSOTA Late Models | Beau Nave ('23) |
Electric City Speedway | 1953 | Saturday | WISSOTA Late Models | Vernon Hill (’23) |
Gallatin Speedway | 1998 | Saturday | WISSOTA Late Models | Michael Leach (’23) |
North Carolina | ||||
Track | Opened | Race night | Late Model type | Reigning champ |
311 Motor Speedway | 1965 | Saturday | Closed after '21 | Gary Mabe (’21) |
Antioch Speedway | 1962 | Saturday | Closed after '17 | Matthew Nance ('16) |
Carolina Speedway | 1961 | Friday | Unsanctioned Limiteds | Mark Greene ('23) |
Cleveland County Speedway | 1991 | Friday | Closed after '13 | Furman Parton ('13) |
County Line Raceway | 1988 | Saturday | Unsanctioned Limiteds | Matthew Bissette ('23) |
Dixieland Speedway | 1983 | Friday | Unsanctioned Limiteds | Brent Robinson ('23) |
Dublin Motor Speedway | 1979 | Saturday | Closed after '17 | Randy Guyton ('17) |
East Lincoln Motor Speedway | 1991 | Saturday | Dropped Limiteds in ‘23 | Chris Smith (’22) |
Fairgrounds Raceway | 1988 | Saturday | Unsanctioned Limiteds | John Eller (’23) |
Fayetteville Motor Speedway | 1968 | Saturday | 602 Crates | Donovan Jackson ('23) |
Halifax County Motor Speedway | 2005 | Friday | Unsanctioned Limiteds | Cody Wright ('23) |
Hammer Down Speedway | 1990 | Friday | Closed after '09 | Brett Dysart ('09) |
Harris Motor Speedway | 1964 | Saturday | Unsanctioned 602 Crates | Dustin Taylor ('23) |
Harris Speedway | 1964 | Saturday | Unsanctioned 602 Crates | Dustin Taylor ('23) |
Tri-County Racetrack | 1962 | Saturday | Closed after '23 | Jason Deal (’22) |
Ultimate Motorsports Park | 1984 | Saturday | Unsanctioned 604, 602 Crates | Steve Blackburn (’21) |
North Dakota | ||||
Track | Opened | Race night | Late Model type | Reigning champ |
Devils Lake Speedway | 2000 | Saturday | WISSOTA Late Models | Brody Troftgruben ('23) |
Red River Valley Speedway | 1967 | Friday | Dropped LMs after '12 | Matt Aukland ('12) |
River Cities Speedway | 1915 | Friday | WISSOTA Late Models | Dustin Strand ('23) |
Nebraska | ||||
Track | Opened | Race night | Late Model type | Reigning champ |
Boone County Raceway | 1949 | Friday | IMCA Late Models | Cory Dumpert ('23) |
Dawson County Raceway | Sunday | Dropped LMs after '18 | Josh Leonard ('18) | |
I-80 Speedway | 1994 | Friday | Closed after '22 | Jake Neal (’21) |
Junction Motor Speedway | 2003 | Saturday | IMCA Late Models | Alex Humphrey (’23) |
Mid-Nebraska Speedway | 1972 | Saturday | Closed after '13 | Josh Leonard ('13) |
Off Road Speedway | 2015 | Saturday | IMCA Late Models | Cory Dumpert ('23) |
Riviera Raceway | 1965 | Saturday | Closed in '14 | Robert Osborne ('14) |
U.S. 30 Speedway | Thursday | IMCA Late Models | Cory Dumpert (’23) | |
New Hampshire | ||||
Track | Opened | Race night | Late Model type | Reigning champ |
Legion Speedway | 1971 | Friday | Dropped LMs after '22 | Matt Lashua ('22) |
New Jersey | ||||
Track | Opened | Race night | Late Model type | Reigning champ |
New Egypt Speedway | 1954 | Friday | Dropped Crates in '14 | Skip Syester ('13) |
New Mexico | ||||
Track | Opened | Race night | Late Model type | Reigning champ |
Aztec Speedway | 1959 | Saturday | Dropped LMs after '15 | Unsanctioned Limiteds |
Hollywood Hills Speedway | 2002 | Saturday | Closed in '09 | Butch Reid ('08) |
Roadrunner Speedway | 1977 | Saturday | Closed after '15 | Jim Boutelle ('15) |
Sandia Speedway | 2000 | Saturday | Dropped LMs after '21 | Rob Moseley (’21) |
Southern New Mexico Speedway | 1967 | Saturday | Closed after '18 | Jon Ortega ('18) |
Tularosa Speedway | 1990 | Saturday | Closed after '14 | Walton Kyle Jr. ('13) |
Vado Speedway Park | 2019 | Saturday | Unsanctioned Limiteds | Josh Cain (’23) |
New York | ||||
Track | Opened | Race night | Late Model type | Reigning champ |
Brewerton Speedway | 1948 | Friday | Occasional Crates | ‑‑ |
Can-Am Motorsports Park | 1974 | Saturday | Dropped LMs after '15 | Charlie Sandercock ('15) |
Canadaigua Motorsports Park | 1953 | Saturday | Dropped Late Models after '16 | Chad Homan ('16) |
Cayuga County Fair Speedway | 1955 | Sunday | Closed in '11 | ‑‑ |
Freedom Motorsports Park | 1983 | Friday | RUSH Crates | Paul Grigsby (’23) |
Fulton Speedway | 1961 | Saturday | Dropped Crates after ‘21 | Chad Homan ('21) |
Genesee Speedway | 1983 | Saturday | RUSH Crates | Dave DuBois ('23) |
Glen Ridge Motorsports Park | 2004 | Sunday | RUSH Crates | – |
Little Valley Speedway | 1932 | Saturday | Closed after '17 | Max Blair ('16) |
Outlaw Speedway | 1957 | Friday | Dropped Crates after '18 | Chad Homan ('18) |
Skyline Raceway Motorsports Park | 1962 | Saturday | RUSH Crates | Alan Chapman ('23) |
South Arcade Speedway | 1983 | Friday | Closed after '10 | Carl Shetler ('10) |
Stateline Speedway | 1956 | Saturday | Unsanctioned Supers, RUSH Crates | Greg Oakes (’23) |
Woodhull Raceway | 1965 | Saturday | RUSH Crates | Austin Allen (’23) |
Ohio | ||||
Track | Opened | Race night | Late Model type | Reigning champ |
Atomic Speedway | 1953 | Saturday | DIRTcar Supers, Unsanctioned Limiteds | R.J. Conley ('23) |
Attica Raceway Park | 1988 | Friday | DIRTcar Supers | Devin Shiels (’23) |
Brown County Speedway | 1971 | Saturday | Closed after '08 | John Whitney ('08) |
Brushcreek Motorsports Complex | 2001 | Saturday | Unsanctioned Supers specials | Paul Moore ('13) |
Eldora Speedway | 1953 | Saturday | DIRTcar Supers | Hudson O'Neal ('23) |
Fremont Speedway | Saturday | Dropped LMs after '18 | Dustin Keegan ('18) | |
Hilltop Speedway | 1960 | Friday | Unsanctioned Supers | Vic Hottinger (’21) |
Jackson County Speedway | 1997 | Saturday | Unsanctioned Supers (occasionally) | Brandon Francis (’21) |
Lakeville Speedway | 1964 | Friday | Closed after '12 | Charlie Duncan ('11) |
Legendary Hilltop Speedway | 1962 | Saturday | Closed in '18 | Freddie Carpenter ('17) |
