Date | Series | Track (location) | Purse | Winner |
---|---|---|---|---|
Mar 9 | Supers | Port Royal Speedway (Port Royal, PA) | $4,000 | rained out |
Mar 16 | ULMS | Pittsburgh's Pa. Motor Speedway (Imperial, PA) | $4,000 | Michael Norris |
Mar 22 | ULMS | Williams Grove Speedway (Mechanicsburg, PA) | $4,000 | Tyler Emory |
Mar 22 | Lucas Oil | Atomic Speedway (Alma, OH) | $12,000 | reset for March 24 |
Mar 23 | Supers | Port Royal Speedway (Port Royal, PA) | $4,000 | rained out |
Mar 24 | Lucas Oil | Atomic Speedway (Alma, OH) | $12,000 | Jonathan Davenport |
Mar 29 | Supers | Georgetown Speedway (Georgetown, DE) | $3,026 | Ross Robinson |
Mar 30 | Supers | Port Royal Speedway (Port Royal, PA) | $4,000 | rained out |
Apr 6 | SBLMS | Atomic Speedway (Alma, OH) | $1,200 | reset for Apr 13 |
Apr 13 | Supers | Port Royal Speedway (Port Royal, PA) | $4,000 | Ross Robinson |
Apr 13 | Steel Block Clash | Potomac Speedway (Budds Creek, MD) | $3,999 | Derick Quade |
Apr 13 | SBLMS | Atomic Speedway (Alma, OH) | $1,200 | Zach Milbee |
Apr 20 | Limiteds | Pennsboro Speedway (Pennsboro, WV) | TBA | cancelled |
Apr 20 | Supers | Port Royal Speedway (Port Royal, PA) | $4,000 | Gregg Satterlee |
Apr 20 | SBLMS | Pennsboro Speedway (Pennsboro, WV) | $1,200 | cancelled |
Apr 20 | Supers | Atomic Speedway (Alma, OH) | $3,000 | rained out |
Apr 26 | Lucas Oil | Georgetown Speedway (Georgetown, DE) | $19,049 | Ricky Thornton Jr. |
Apr 27 | Lucas Oil | Hagerstown Speedway (Hagerstown, MD) | $15,000 | rained out |
Apr 27 | SBLMS | Tyler County Speedway (Middlebourne, WV) | $2,025 | Tyler Evans |
Apr 27 | Bandits | Natural Bridge Speedway (Natural Bridge, VA) | $5,000 | Walker Arthur |
Apr 27 | Supers | Atomic Speedway (Alma, OH) | $3,000 | Josh Rice |
Apr 28 | Lucas Oil | Port Royal Speedway (Port Royal, PA) | $10,000 | Ricky Thornton Jr. |
May 3 | ULMS | Ohio Valley Speedway (Washington, WV) | $5,000 | Tyler Carpenter |
May 3 | DIRTcar Supers | Attica Raceway Park (Attica, OH) | $3,000 | reset for May 10 |
May 3 | SBLMS | Jackson County Speedway (Jackson, OH) | $1,200 | postponed |
May 4 | Supers | Port Royal Speedway (Port Royal, PA) | $4,000 | rained out |
May 4 | ULMS | Tyler County Speedway (Middlebourne, WV) | $5,000 | reset for May 26 |
May 4 | SBLMS | Atomic Speedway (Alma, OH) | $1,200 | rained out |
May 4 | Steel Block Clash | Hagerstown Speedway (Hagerstown, MD) | $3,000 | rained out |
May 10 | ULMS | Lernerville Speedway (Sarver, PA) | $4,500 | reset for Aug 9 |
May 10 | Spring Nat'ls | Natural Bridge Speedway (Natural Bridge, VA) | $10,053 | cancelled |
May 10 | Supers | Hilltop Speedway (Millersburg, OH) | $3,000 | Tyler Carpenter |
May 11 | ULMS | Latrobe Speedway (Latrobe, PA) | $4,000 | reset for Jul 20 |
May 11 | Iron-Man | Atomic Speedway (Alma, OH) | $5,000 | reset for Jun 1 |
May 11 | Steel Block Clash | Potomac Speedway (Budds Creek, MD) | $3,000 | Derick Quade |
May 11 | Supers | Midway Speedway (Crooksville, OH) | $3,000 | Caiden Black |
May 12 | Supers | Selinsgrove Speedway (Selinsgrove, PA) | $3,800 | rained out |
May 16 | WoO | Raceway 7 (Conneaut, OH) | $10,000 | Chris Madden |
May 17 | WoO | Bedford Speedway (Bedford, PA) | $15,000 | reset for Jul 11 |
May 18 | WoO | Marion Center Raceway (Marion Center, PA) | $15,000 | Chris Madden |
May 18 | Supers | Port Royal Speedway (Port Royal, PA) | $5,000 | Colton Flinner |
May 19 | WoO | Path Valley Speedway (Spring Run, PA) | $10,000 | Bobby Pierce |
May 24 | Supers | Bedford Speedway (Bedford, PA) | $4,000 | Andrew Yoder |
May 24 | Iron-Man | Attica Raceway Park (Attica, OH) | $5,000 | Rusty Schlenk |
May 24 | Supers | Freedom Motorsports Park (Delevan, NY) | $3,074 | Dylan Cecce |
May 24 | Supers | Hidden Valley Speedway (Clearfield, PA) | $3,500 | Jon Lee |
May 25 | Supers | Port Royal Speedway (Port Royal, PA) | $4,000 | rained out |
May 25 | NLRA | Dead Horse Creek Speedway (Morden, MB) | $2,000 | rained out |
May 25 | Iron-Man | Oakshade Raceway (Wauseon, OH) | $5,000 | Rusty Schlenk |
May 26 | ULMS | Pennsboro Speedway (Pennsboro, WV) | $7,500 | cancelled |
May 26 | NLRA | Dead Horse Creek Speedway (Morden, MB) | $2,000 | rained out |
May 26 | Ultimate HofA | Pennsboro Speedway (Pennsboro, WV) | $7,500 | cancelled |
May 26 | Supers | Eriez Speedway (Hammett, PA) | $7,676 | Max Blair |
May 26 | Supers | Potomac Speedway (Budds Creek, MD) | $3,022 | Derick Quade |
May 26 | ULMS | Tyler County Speedway (Middlebourne, WV) | $5,000 | reset for Aug 10 |
May 26 | Supers | Bridgeport Motorsports Park (Bridgeport, NJ) | $4,000 | Andrew Yoder |
May 27 | ULMS | Pennsboro Speedway (Pennsboro, WV) | $10,000 | cancelled |
May 27 | Ultimate HofA | Pennsboro Speedway (Pennsboro, WV) | $10,000 | cancelled |
May 31 | Supers | Georgetown Speedway (Georgetown, DE) | $3,000 | Ross Robinson |
Jun 1 | Supers | Port Royal Speedway (Port Royal, PA) | $4,000 | Rick Eckert |
Jun 1 | Mid-East Supers | Natural Bridge Speedway (Natural Bridge, VA) | $10,000 | cancelled |
Jun 1 | Bandits | Virginia Motor Speedway (Jamaica, VA) | $10,000 | Russell Erwin |
Jun 1 | Iron-Man | Atomic Speedway (Alma, OH) | $5,000 | Hudson O'Neal |
Jun 1 | WISSOTA | Dead Horse Creek Speedway (Morden, MB) | $2,000 | Mike Greseth |
Jun 2 | WISSOTA | Dead Horse Creek Speedway (Morden, MB) | $2,000 | reset for Jul 7 |
Jun 7 | AMS | Clinton County Speedway (Mill Hall, PA) | $5,000 | Tyler Emory |
Jun 8 | AMS | Port Royal Speedway (Port Royal, PA) | $5,000 | Gregg Satterlee |
Jun 9 | AMS | Hagerstown Speedway (Hagerstown, MD) | $5,000 | Gregg Satterlee |
Jun 11 | AMS | Path Valley Speedway (Spring Run, PA) | $5,000 | Rick Eckert |
Jun 13 | AMS | Selinsgrove Speedway (Selinsgrove, PA) | $5,000 | Rick Eckert |
Jun 14 | AMS | Bedford Speedway (Bedford, PA) | $6,000 | rained out |
Jun 14 | SBLMS | Jackson County Speedway (Jackson, OH) | $1,200 | cancelled |
Jun 14 | Iron-Man | MRP Raceway Park (Williamsburg, OH) | $5,000 | Zack Dohm |
Jun 14 | Supers | Freedom Motorsports Park (Delevan, NY) | $4,000 | Mike Knight |
Jun 15 | AMS | Lincoln Speedway (Abbottstown, PA) | $5,000 | Dylan Yoder |
Jun 15 | Supers | Skyline Speedway (Stewart, OH) | $3,000 | Tyler Carpenter |
Jun 16 | AMS | BAPS Motor Speedway (York Haven, PA) | $5,000 | Gregg Satterlee |
Jun 20 | Lucas Oil | Lernerville Speedway (Sarver, PA) | $5,000 | Jonathan Davenport |
Jun 20 | Lucas Oil | Lernerville Speedway (Sarver, PA) | $5,000 | Ricky Thornton Jr. |
Jun 21 | Lucas Oil | Lernerville Speedway (Sarver, PA) | $5,000 | Devin Moran |
Jun 21 | Lucas Oil | Lernerville Speedway (Sarver, PA) | $5,000 | Drake Troutman |
Jun 22 | Lucas Oil | Lernerville Speedway (Sarver, PA) | $50,000 | Ricky Thornton Jr. |
Jun 22 | Supers | Port Royal Speedway (Port Royal, PA) | $4,000 | Rick Eckert |
Jun 22 | SBLMS | Tyler County Speedway (Middlebourne, WV) | $3,000 | Zach Milbee |
Jun 22 | DIRTcar Supers | Tyler County Speedway (Middlebourne, WV) | $5,080 | Tyler Carpenter |
Jun 22 | Steel Block Clash | Hagerstown Speedway (Hagerstown, MD) | $3,000 | Tyler Bare |
Jun 27 | Supers | Georgetown Speedway (Georgetown, DE) | $3,000 | Amanda Robinson |
Jun 28 | Supers | Thunder Mountain Speedway (Knox Dale, PA) | $8,000 | Gregg Satterlee |
Jun 29 | Supers | Winchester Speedway (Winchester, VA) | $6,091 | Kyle Hardy |
Jun 29 | Iron-Man | Atomic Speedway (Alma, OH) | $5,000 | reset for Jul 20 |
Jun 29 | Supers | Marion Center Raceway (Marion Center, PA) | $3,000 | rained out |
Jul 3 | Limiteds | Bedford Speedway (Bedford, PA) | $3,000 | Devin Hart |
Jul 3 | Supers | Potomac Speedway (Budds Creek, MD) | $3,000 | Kenny Moreland |
Jul 3 | Supers | Hidden Valley Speedway (Clearfield, PA) | $3,000 | reset for Jul 5 |
Jul 4 | ULMS | Bradford Speedway (Rew, PA) | $4,000 | Michael Lake |
Jul 5 | Lucas Oil | Portsmouth Raceway Park (Portsmouth, OH) | $20,000 | rained out |
Jul 5 | ULMS | McKean County Raceway (East Smethport, PA) | $4,000 | Drake Troutman |
Jul 5 | Supers | Hidden Valley Speedway (Clearfield, PA) | $3,000 | Jon Lee |
Jul 6 | Lucas Oil | Muskingum County Speedway (Zanesville, OH) | $20,000 | Devin Moran |
Jul 6 | Steel Block Clash | Winchester Speedway (Winchester, VA) | $3,000 | Kenny Moreland |
Jul 6 | Supers | Marion Center Raceway (Marion Center, PA) | $5,000 | Gregg Satterlee |
Jul 6 | Supers | Atomic Speedway (Alma, OH) | $3,000 | cancelled |
Jul 6 | Supers | Port Royal Speedway (Port Royal, PA) | $4,000 | Justin Weaver |
Jul 7 | Supers | Brushcreek Motorsports Complex (Peebles, OH) | $10,000 | Carson Ferguson |
Jul 7 | ULMS | Eriez Speedway (Hammett, PA) | $4,100 | Dave Hess Jr. |
Jul 7 | WISSOTA | Dead Horse Creek Speedway (Morden, MB) | $2,000 | Shane Edginton |
Jul 10 | Supers | Stateline Speedway (Busti, NY) | $10,000 | reset for Aug 20 |
Jul 11 | WoO | Bedford Speedway (Bedford, PA) | $15,000 | Bobby Pierce |
Jul 12 | WoO | Sharon Speedway (Hartford, OH) | $10,000 | Bobby Pierce |
Jul 12 | SBLMS | Hilltop Speedway (Millersburg, OH) | $1,500 | Zach Milbee |
Jul 13 | WoO | Sharon Speedway (Hartford, OH) | $15,000 | Bobby Pierce |
Jul 13 | Supers | Port Royal Speedway (Port Royal, PA) | $4,000 | Justin Weaver |
Jul 13 | Summer Nationals | Oakshade Raceway (Wauseon, OH) | $10,000 | Ashton Winger |
Jul 13 | Southern Nat’ls | Wythe Raceway (Rural Retreat, VA) | $10,053 | Chris Madden |
Jul 13 | Supers | Elkins Raceway (Kerens, WV) | $3,000 | Jacob Hawkins |
Jul 13 | Limiteds | Selinsgrove Speedway (Selinsgrove, PA) | $3,000 | Devin Hart |
Jul 14 | Summer Nationals | Wayne County Speedway (Orrville, OH) | $5,000 | Tyler Erb |
Jul 19 | ULMS | Path Valley Speedway (Spring Run, PA) | $5,000 | Kyle Hardy |
Jul 20 | ULMS | Latrobe Speedway (Latrobe, PA) | $5,000 | Alex Ferree |
Jul 20 | Iron-Man | Atomic Speedway (Alma, OH) | $5,000 | Nick Hoffman |
Jul 25 | NLRA | Victory Lane Speedway (Winnipeg, MB) | $2,200 | Dustin Strand |
Jul 26 | ULMS | Outlaw Speedway (Dundee, NY) | $5,000 | Dylan Yoder |
Jul 26 | SBLMS | Jackson County Speedway (Jackson, OH) | $1,200 | Corey DeLancey |
Jul 26 | Supers | Bedford Speedway (Bedford, PA) | $3,700 | Matt Sponaugle |
Jul 27 | ULMS | Hummingbird Speedway (Reynoldsville, PA) | $5,000 | Drake Troutman |
Jul 27 | SBLMS | Atomic Speedway (Alma, OH) | $1,200 | Zach Milbee |
Jul 27 | Supers | Winchester Speedway (Winchester, VA) | $5,075 | Kyle Hardy |
Jul 27 | Supers | Elkins Raceway (Kerens, WV) | $5,000 | Tyler Carpenter |
Jul 28 | Supers | Hagerstown Speedway (Hagerstown, MD) | $3,500 | Kyle Hardy |
Jul 28 | Supers | Hagerstown Speedway (Hagerstown, MD) | $3,500 | Dylan Yoder |
Aug 1 | Supers | Georgetown Speedway (Georgetown, DE) | $5,000 | Ross Robinson |
Aug 2 | Supers | Freedom Motorsports Park (Delevan, NY) | $3,058 | rained out |
Aug 3 | Limiteds | Port Royal Speedway (Port Royal, PA) | $6,000 | reset for Aug 23 |
Aug 3 | Supers | Elkins Raceway (Kerens, WV) | $3,037 | reset for Aug 24 |
Aug 3 | Supers | Port Royal Speedway (Port Royal, PA) | $4,000 | rained out |
Aug 9 | ULMS | Lernerville Speedway (Sarver, PA) | $4,500 | Michael Norris |
Aug 10 | Supers | Hagerstown Speedway (Hagerstown, MD) | $4,400 | Gregg Satterlee |
Aug 10 | Iron-Man | Wayne County Speedway (Orrville, OH) | $5,000 | Kyle Moore |
Aug 10 | Steel Block Clash | Winchester Speedway (Winchester, VA) | $3,000 | Derick Quade |
Aug 10 | ULMS | Tyler County Speedway (Middlebourne, WV) | $5,000 | Tyler Carpenter |
Aug 11 | ULMS | Tri-City Raceway Park (Franklin, PA) | $5,000 | Max Blair |
Aug 17 | SBLMS | Atomic Speedway (Alma, OH) | $1,200 | rained out |
Aug 17 | Bandits | Virginia Motor Speedway (Jamaica, VA) | $5,000 | rained out |
Aug 17 | Supers | Winchester Speedway (Winchester, VA) | $4,000 | Trever Feathers |
Aug 20 | Supers | Stateline Speedway (Busti, NY) | $10,000 | Dave Hess Jr. |
Aug 21 | Castrol | Lernerville Speedway (Sarver, PA) | $20,000 | Bobby Pierce |
Aug 23 | WoO | Atomic Speedway (Alma, OH) | $10,000 | Bobby Pierce |
Aug 23 | Lucas Oil | Port Royal Speedway (Port Royal, PA) | $10,000 | Garrett Alberson |
Aug 23 | DIRTcar Supers | Ohio Valley Speedway (Washington, WV) | $3,000 | reset for Aug 24 |
Aug 23 | Limiteds | Port Royal Speedway (Port Royal, PA) | $6,000 | Dillan Stake |
Aug 24 | WoO | Atomic Speedway (Alma, OH) | $15,000 | Ryan Gustin |
Aug 24 | Lucas Oil | Port Royal Speedway (Port Royal, PA) | $50,000 | Jonathan Davenport |
Aug 24 | DIRTcar Supers | Ohio Valley Speedway (Washington, WV) | $3,000 | Tyler Carpenter |
Aug 24 | Supers | Elkins Raceway (Kerens, WV) | $3,037 | Tyler Bare |
Aug 30 | ULMS | Bedford Speedway (Bedford, PA) | $12,055 | Mason Zeigler |
Aug 30 | Iron-Man | Portsmouth Raceway Park (Portsmouth, OH) | $7,500 | Daulton Wilson |
Aug 31 | Lucas Oil | Portsmouth Raceway Park (Portsmouth, OH) | $15,000 | rained out |
Aug 31 | ULMS | Lernerville Speedway (Sarver, PA) | $4,500 | reset for Oct 11-12 |
Aug 31 | SBLMS | Tyler County Speedway (Middlebourne, WV) | $5,000 | rained out |
Aug 31 | Supers | Port Royal Speedway (Port Royal, PA) | $7,333 | reset for Sep 6 |
Aug 31 | Supers | Raceway 7 (Conneaut, OH) | $5,000 | reset for Sep 1 |
Aug 31 | Supers | Elkins Raceway (Kerens, WV) | $3,000 | reset for Sep 14 |
Aug 31 | Limiteds | Port Royal Speedway (Port Royal, PA) | $3,333 | reset for Sep 2 |
Sep 1 | Lucas Oil | Tyler County Speedway (Middlebourne, WV) | $30,000 | rained out |
Sep 1 | Iron-Man | Eldora Speedway (Rossburg, OH) | $5,000 | Garrett Alberson |
Sep 1 | Supers | Potomac Speedway (Budds Creek, MD) | $4,000 | Trevor Collins |
Sep 1 | Supers | Selinsgrove Speedway (Selinsgrove, PA) | $6,300 | cancelled |
Sep 1 | Supers | Raceway 7 (Conneaut, OH) | $5,000 | Dave Hess Jr. |
Sep 2 | Limiteds | Port Royal Speedway (Port Royal, PA) | $3,333 | Trent Brenneman |
Sep 6 | Supers | Marion Center Raceway (Marion Center, PA) | $3,000 | rained out |
Sep 6 | Supers | Port Royal Speedway (Port Royal, PA) | $7,333 | Kyle Lee |
Sep 7 | SBLMS | Atomic Speedway (Alma, OH) | $1,200 | cancelled |
Sep 7 | Supers | Winchester Speedway (Winchester, VA) | $3,000 | Trever Feathers |
Sep 7 | Supers | Marion Center Raceway (Marion Center, PA) | $5,000 | Michael Lake |
Sep 13 | ULMS | Outlaw Speedway (Dundee, NY) | $7,500 | Dave Hess Jr. |
Sep 13 | Iron-Man | MRP Raceway Park (Williamsburg, OH) | $5,000 | Josh Rice |
Sep 13 | XRSS | Jackson County Speedway (Jackson, OH) | $15,000 | cancelled |
Sep 13 | Supers | Hilltop Speedway (Millersburg, OH) | $4,000 | Freddie Carpenter |
Sep 14 | ULMS | Hummingbird Speedway (Reynoldsville, PA) | $5,000 | cancelled |
Sep 14 | XRSS | Muskingum County Speedway (Zanesville, OH) | $15,000 | Devin Moran |
Sep 14 | Supers | Freedom Motorsports Park (Delevan, NY) | $3,058 | Max Blair |
Sep 14 | Supers | Elkins Raceway (Kerens, WV) | $3,000 | Jacob Hawkins |
Sep 14 | SBLMS | Hilltop Speedway (Millersburg, OH) | $1,500 | Zach Milbee |
Sep 20 | Supers | Eriez Speedway (Hammett, PA) | $5,000 | Dave Hess Jr. |
Sep 21 | ULMS | Latrobe Speedway (Latrobe, PA) | $5,000 | Gregg Satterlee |
Sep 21 | SBLMS | Midway Speedway (Crooksville, OH) | $2,200 | Zach Milbee |
Sep 21 | Iron-Man | Atomic Speedway (Alma, OH) | $5,000 | Seth Daniels |
Sep 21 | Supers | Eriez Speedway (Hammett, PA) | $5,000 | Dave Hess Jr. |
Sep 27 | SBLMS | Atomic Speedway (Alma, OH) | $1,200 | reset for Oct 5 |
Sep 27 | Supers | Skyline Speedway (Stewart, OH) | $1,500 | rained out |
Sep 28 | Supers | Skyline Speedway (Stewart, OH) | $5,000 | rained out |
Sep 28 | Supers | Potomac Speedway (Budds Creek, MD) | $4,000 | Ross Robinson |
Oct 1 | Lucas Oil | Atomic Speedway (Alma, OH) | $20,000 | rained out |
Oct 4 | Lucas Oil | Pittsburgh's Pa. Motor Speedway (Imperial, PA) | $10,000 | Devin Moran |
Oct 5 | Lucas Oil | Pittsburgh's Pa. Motor Speedway (Imperial, PA) | $50,000 | Jonathan Davenport |
Oct 5 | Supers | McKean County Raceway (East Smethport, PA) | $3,000 | Dylan Yoder |
Oct 5 | DIRTcar Supers | Buxton Speedway (Merlin, ON) | $3,000 | Eric Spangler |
Oct 5 | SBLMS | Atomic Speedway (Alma, OH) | $1,500 | Zach Milbee |
Oct 11-12 | ULMS | Lernerville Speedway (Sarver, PA) | $4,000 | Michael Norris |
Oct 11 | Supers | Skyline Speedway (Stewart, OH) | $1,500 | Freddie Carpenter |
Oct 12 | Supers | Lincoln Speedway (Abbottstown, PA) | $3,500 | cancelled |
Oct 12 | Supers | Skyline Speedway (Stewart, OH) | $5,000 | Tyler Carpenter |
Oct 18-19 | SBLMS | Eldora Speedway (Rossburg, OH) | $5,000 | Tyler Carpenter |
Oct 24 | XRSS | Pennsboro Speedway (Pennsboro, WV) | $10,000 | Bobby Pierce |
Oct 24 | ULMS | Pennsboro Speedway (Pennsboro, WV) | $10,000 | Bobby Pierce |
Oct 25 | ULMS | Pennsboro Speedway (Pennsboro, WV) | $10,000 | reset for Oct 26 |
Oct 25-26 | Supers | Bedford Speedway (Bedford, PA) | $24,000 | Mason Zeigler |
Oct 25 | XRSS | Pennsboro Speedway (Pennsboro, WV) | $10,000 | reset for Oct 26 |
Oct 26 | Supers | Atomic Speedway (Alma, OH) | $3,000 | R.J. Conley |
Oct 26 | ULMS | Pennsboro Speedway (Pennsboro, WV) | $10,000 | Devin Moran |
Oct 26 | XRSS | Pennsboro Speedway (Pennsboro, WV) | $10,000 | Devin Moran |
Oct 26 | ULMS | Pennsboro Speedway (Pennsboro, WV) | $30,000 | Bobby Pierce |
Oct 26 | XRSS | Pennsboro Speedway (Pennsboro, WV) | $30,000 | Bobby Pierce |
Nov 1-2 | Supers | Georgetown Speedway (Georgetown, DE) | $7,000 | Rick Eckert |
DirtonDirt.com
All Late Models. All the Time.
Your soruce for dirt late model news, photos and video
Schedules
©2006-Present FloSports, Inc. All rights reserved.
Privacy Policy |
Cookie Preferences / Do Not Sell or Share My Personal Information