Date | Series | Track (location) | Purse | Winner |
---|---|---|---|---|
Mar 2 | NALMS | Brownstown Speedway (Brownstown, IN) | $5,000 | reset for March 9 |
Mar 9 | NALMS | Brownstown Speedway (Brownstown, IN) | $5,000 | rained out |
Mar 15 | Comp Cams | Arrowhead Speedway (Colcord, OK) | $5,000 | Logan Martin |
Mar 16 | Comp Cams | Springfield Raceway (Springfield, MO) | $5,000 | Clay Stuckey |
Mar 23 | Lucas Oil | Brownstown Speedway (Brownstown, IN) | $15,000 | Devin Moran |
Mar 29 | Supers | Maquoketa Speedway (Maquoketa, IA) | $10,000 | Bobby Pierce |
Mar 30 | Supers | Maquoketa Speedway (Maquoketa, IA) | $20,000 | Ricky Thornton Jr. |
Apr 5 | MLRA | Tri-City Speedway (Granite City, IL) | $5,000 | rained out |
Apr 5 | Comp Cams | Poplar Bluff Motorsports Park (Poplar Bluff, MO) | $5,000 | Tyler Stevens |
Apr 5 | Sooner | Beaver County Raceway (Beaver, OK) | $1,000 | reset for Apr 13 |
Apr 5 | Cash Money | Midway Speedway (Lebanon, MO) | $1,000 | Kris Jackson |
Apr 6 | DIRTcar Supers | Peoria Speedway (Peoria, IL) | $5,000 | rained out |
Apr 6 | MLRA | Tri-City Speedway (Granite City, IL) | $7,000 | rained out |
Apr 6 | Sooner | Enid Speedway (Enid, OK) | $1,000 | Kip Hughes |
Apr 6 | Cash Money | Springfield Raceway (Springfield, MO) | $1,000 | Sawyer Crigler |
Apr 6 | NALMS | Brownstown Speedway (Brownstown, IN) | $5,000 | Dennis Erb Jr. |
Apr 12 | WoO | Farmer City Raceway (Farmer City, IL) | $10,000 | Nick Hoffman |
Apr 12 | MLRA | Lucas Oil Speedway (Wheatland, MO) | $7,000 | Jonathan Davenport |
Apr 13 | WoO | Farmer City Raceway (Farmer City, IL) | $20,000 | Bobby Pierce |
Apr 13 | MLRA | Lucas Oil Speedway (Wheatland, MO) | $20,000 | Jonathan Davenport |
Apr 13 | Dirt Kings | Shawano Speedway (Shawano, WI) | $1,500 | Mike Mullen |
Apr 13 | Ultimate HofA | Paragon Speedway (Paragon, IN) | $7,500 | reset for Jun 1 |
Apr 13 | Sooner | Beaver County Raceway (Beaver, OK) | $1,000 | Jon Herring Jr. |
Apr 18 | MLRA | Cedar County Raceway (Tipton, IA) | $5,000 | reset for Sep 12 |
Apr 19 | MLRA | 34 Raceway (West Burlington, IA) | $5,000 | rained out |
Apr 19 | Malvern West | Crawford County Speedway (Denison, IA) | $3,000 | cancelled |
Apr 20 | MLRA | 34 Raceway (West Burlington, IA) | $10,555 | rained out |
Apr 20 | Malvern East | Hamilton County Speedway (Webster City, IA) | $3,000 | reset for Aug 24 |
Apr 20 | Dirt Kings | Beaver Dam Raceway (Beaver Dam, WI) | $2,000 | Nick Anvelink |
Apr 20 | Revival | Caney Valley Speedway (Caney, KS) | $4,000 | cancelled |
Apr 21 | Malvern East | Mason City Motor Speedway (Mason City, IA) | $3,000 | reset for Aug 25 |
Apr 21 | PRO | Benton County Speedway (Vinton, IA) | $1,250 | Dylan Thornton |
Apr 26 | WoO | Arrowhead Speedway (Colcord, OK) | $15,000 | rained out |
Apr 26 | MARS | Brownstown Bullring (Brownstown, IL) | $5,000 | rained out |
Apr 26 | MLRA | Callaway Raceway (Fulton, MO) | $5,000 | reset for Jun 7 |
Apr 26 | WISSOTA | Red Cedar Speedway (Menomonie, WI) | $5,555 | rained out |
Apr 27 | WoO | 81 Speedway (Park City, KS) | $15,000 | rained out |
Apr 27 | MARS | Peoria Speedway (Peoria, IL) | $5,098 | Ryan Unzicker |
Apr 27 | MLRA | Lake Ozark Speedway (Eldon, MO) | $7,000 | rained out |
Apr 27 | PRO | Independence Motor Speedway (Independence, IA) | $1,000 | rained out |
Apr 28 | MARS | East Moline Speedway (East Moline, IL) | $5,000 | reset for Aug 11 |
Apr 28 | Cash Money | Monett Motor Speedway (Monett, MO) | $1,200 | rained out |
May 2 | WoO | Mississippi Thunder Speedway (Fountain City, WI) | $7,000 | rained out |
May 3 | WoO | Mississippi Thunder Speedway (Fountain City, WI) | $25,000 | Nick Hoffman |
May 4 | WoO | Mississippi Thunder Speedway (Fountain City, WI) | $25,000 | Ryan Gustin |
May 4 | Sooner | Enid Speedway (Enid, OK) | $1,000 | rained out |
May 4 | DIRTcar Tri-State | Lincoln County Raceway (North Platte, NE) | $1,000 | Josh Leonard |
May 4 | Revival | Lawton Speedway (Lawton, OK) | $2,000 | reset for Jul 27 |
May 5 | MLRA | Quincy Raceway (Quincy, IL) | $5,000 | Tyler Erb |
May 5 | PRO | Mason City Motor Speedway (Mason City, IA) | $1,000 | Jeff Aikey |
May 8 | Castrol | Spoon River Speedway (Banner, IL) | $20,000 | rained out |
May 9 | Castrol | Lincoln Speedway (Lincoln, IL) | $20,000 | reset for July 8 |
May 10 | Lucas Oil | Farmer City Raceway (Farmer City, IL) | $25,000 | Ricky Thornton Jr. |
May 10 | WCS | I-94 EMR Speedway (Fergus Falls, MN) | $3,000 | Cole Searing |
May 10 | High Plains | Thomas County Speedway (Colby, KS) | $1,000 | Delbert Smith |
May 10 | Malvern East | Stuart International Speedway (Stuart, IA) | $3,000 | Dylan Thornton |
May 10 | DIRTcar Supers | Attica Raceway Park (Attica, OH) | $3,000 | Ryan Markham |
May 11 | Lucas Oil | Fairbury Speedway (Fairbury, IL) | $30,000 | Devin Moran |
May 11 | WCS | Viking Speedway (Alexandria, MN) | $3,000 | Cole Searing |
May 11 | Sooner | Caney Valley Speedway (Caney, KS) | $1,000 | Joe Godsey |
May 11 | Malvern East | Independence Motor Speedway (Independence, IA) | $3,000 | Chad Holladay |
May 11 | High Plains | Dodge City Raceway Park (Dodge City, KS) | $1,000 | Josh Leonard |
May 11 | NLRA | Devils Lake Speedway (Crary, ND) | $1,250 | Dustin Strand |
May 11 | Cash Money | Springfield Raceway (Springfield, MO) | $1,255 | Dustin Atkinson |
May 12 | WCS | Granite City Motor Park (Sauk Rapids, MN) | $3,000 | Tyler Peterson |
May 13 | Castrol | Brownstown Speedway (Brownstown, IN) | $20,000 | reset for May 14 |
May 14 | Castrol | Brownstown Speedway (Brownstown, IN) | $20,000 | reset for Sep 25 |
May 16 | XRSS | Ogilvie Raceway (Ogilvie, MN) | $12,000 | cancelled |
May 17 | MARS | Kankakee County Speedway (Kankakee, IL) | $5,012 | Dillon McCowan |
May 17 | Sooner | Longdale Speedway (Longdale, OK) | $1,000 | Kip Hughes |
May 17 | MLRA | Midway Speedway (Lebanon, MO) | $7,000 | cancelled |
May 17 | NALMS | Circle City Raceway (Indianapolis, IN) | $10,000 | Ricky Thornton Jr. |
May 17 | XRSS | Ogilvie Raceway (Ogilvie, MN) | $12,000 | cancelled |
May 17 | MLRA | Benton Speedway (Benton, MO) | $5,000 | rained out |
May 18 | XRSS | Ogilvie Raceway (Ogilvie, MN) | $30,000 | reset for Jul 3 |
May 18 | MARS | Highland Speedway (Highland, IL) | $5,000 | Jason Feger |
May 18 | Sooner | Oklahoma Sports Park (Ada, OK) | $1,000 | Eli Ross |
May 18 | MLRA | Farmington Empire Speedway (Farmington, MO) | $7,000 | rained out |
May 18 | Malvern West | Central Missouri Speedway (Warrensburg, MO) | $3,000 | Tad Pospisil |
May 18 | Tri-State | I-90 Speedway (Hartford, SD) | $1,500 | Chad Becker |
May 18 | Cash Money | Tri-State Speedway (Pocola, OK) | $1,000 | Jace Parmley |
May 18 | NALMS | Lawrenceburg Speedway (Lawrenceburg, IN) | $5,000 | Tyler Erb |
May 19 | PRO | Benton County Speedway (Vinton, IA) | $1,250 | Nick Marolf |
May 23 | Lucas Oil | Lucas Oil Speedway (Wheatland, MO) | $10,000 | Ricky Thornton Jr. |
May 23 | MLRA | Lucas Oil Speedway (Wheatland, MO) | $10,000 | Ricky Thornton Jr. |
May 24 | Lucas Oil | Lucas Oil Speedway (Wheatland, MO) | $10,000 | Ricky Thornton Jr. |
May 24 | MLRA | Lucas Oil Speedway (Wheatland, MO) | $10,000 | Ricky Thornton Jr. |
May 24 | Malvern East | Davenport Speedway (Davenport, IA) | $3,000 | reset for May 27 |
May 24 | Dirt Kings | Outagamie Speedway (Seymour, WI) | $1,250 | rained out |
May 24 | Tri-State | Rapid Speedway (Rock Rapids, IA) | $1,500 | rained out |
May 25 | Lucas Oil | Lucas Oil Speedway (Wheatland, MO) | $50,000 | Jonathan Davenport |
May 25 | MARS | Fairbury Speedway (Fairbury, IL) | $5,000 | Jason Feger |
May 25 | MLRA | Lucas Oil Speedway (Wheatland, MO) | $50,000 | Jonathan Davenport |
May 25 | Malvern East | Maquoketa Speedway (Maquoketa, IA) | $3,000 | Justin Kay |
May 25 | Tri-State | Worthington Speedway (Worthington, MN) | $1,500 | reset for Jun 15 |
May 26 | MARS | Spoon River Speedway (Banner, IL) | $5,000 | rained out |
May 26 | Malvern East | Dubuque Speedway (Dubuque, IA) | $3,000 | reset for Jun 20 |
May 26 | Cash Money | Midway Speedway (Lebanon, MO) | $2,000 | reset for May 31 |
May 26 | DIRTcar Supers | Merritt Speedway (Lake City, MI) | TBA | rained out |
May 27 | Malvern East | Davenport Speedway (Davenport, IA) | $3,000 | Chad Simpson |
May 28 | Castrol | Macon Speedway (Macon, IL) | $20,000 | Ricky Thornton Jr. |
May 29 | Castrol | Macon Speedway (Macon, IL) | $20,000 | reset for May 28 |
May 30 | Comp Cams | Red Dirt Raceway (Meeker, OK) | $5,000 | rained out |
May 31 | DIRTcar Supers | Tri-City Speedway (Granite City, IL) | $5,000 | rained out |
May 31 | DIRTcar Supers | Tri-City Speedway (Granite City, IL) | $5,000 | rained out |
May 31 | Comp Cams | Humboldt Speedway (Humboldt, KS) | $5,000 | rained out |
May 31 | Malvern West | Beatrice Speedway (Beatrice, NE) | $3,000 | rained out |
May 31 | NLRA | River Cities Speedway (Grand Forks, ND) | $1,250 | Tyler Peterson |
May 31 | Ultimate HofA | Bloomington Speedway (Bloomington, IN) | $5,000 | Rodney Melvin |
May 31 | Revival | Humboldt Speedway (Humboldt, KS) | $5,000 | rained out |
May 31 | Cash Money | Midway Speedway (Lebanon, MO) | $1,200 | reset for Aug 2 |
Jun 1 | DIRTcar Supers | Tri-City Speedway (Granite City, IL) | $20,000 | rained out |
Jun 1 | Comp Cams | Caney Valley Speedway (Caney, KS) | $10,000 | rained out |
Jun 1 | Malvern West | Off Road Speedway (Norfolk, NE) | $3,000 | Bill Leighton Jr. |
Jun 1 | NLRA | I-94 EMR Speedway (Fergus Falls, MN) | $2,092 | Tyler Peterson |
Jun 1 | Ultimate HofA | Paragon Speedway (Paragon, IN) | $7,500 | reset for Aug 24 |
Jun 1 | PRO | Independence Motor Speedway (Independence, IA) | $1,000 | Sean Johnson |
Jun 1 | DIRTcar Tri-State | Lincoln County Raceway (North Platte, NE) | $1,000 | Joe Bellm |
Jun 1 | Revival | Caney Valley Speedway (Caney, KS) | $10,000 | rained out |
Jun 5 | Castrol | Eldora Speedway (Rossburg, OH) | $20,000 | reset for Sep 4 |
Jun 6 | DIRTcar Supers | Eldora Speedway (Rossburg, OH) | $25,000 | Ricky Thornton Jr. |
Jun 6 | WCS | KRA Speedway (Willmar, MN) | $3,000 | Cole Searing |
Jun 6 | Tri-State | Dakota State Fair Speedway (Huron, SD) | $3,000 | Josh Skorczewski |
Jun 7 | DIRTcar Supers | Eldora Speedway (Rossburg, OH) | $25,000 | Devin Moran |
Jun 7 | WCS | Fiesta City Speedway (Montevideo, MN) | $3,000 | Tyler Peterson |
Jun 7 | Dirt Kings | Mississippi Thunder Speedway (Fountain City, WI) | $3,000 | Dustin Sorensen |
Jun 7 | Tri-State | Brown County Speedway (Aberdeen, SD) | $3,000 | reset for Aug 30 |
Jun 7 | NLRA | River Cities Speedway (Grand Forks, ND) | $1,250 | Dustin Strand |
Jun 7 | MLRA | Callaway Raceway (Fulton, MO) | $5,000 | Dillon McCowan |
Jun 7 | Revival | Outlaw Motor Speedway (Oktaha, OK) | $2,000 | Jon Kirby |
Jun 8 | DIRTcar Supers | Eldora Speedway (Rossburg, OH) | $100,030 | Jonathan Davenport |
Jun 8 | WCS | Fiesta City Speedway (Montevideo, MN) | $3,000 | Tyler Peterson |
Jun 8 | Sooner | 81 Speedway (Park City, KS) | $1,000 | Brandon Conkwright |
Jun 8 | Dirt Kings | Winneshiek Raceway (Decorah, IA) | $5,000 | Dustin Sorensen |
Jun 8 | Tri-State | Dakota State Fair Speedway (Huron, SD) | $5,000 | Chad Becker |
Jun 8 | Cash Money | Lake Ozark Speedway (Eldon, MO) | $1,000 | rained out |
Jun 8 | MLRA | Springfield Raceway (Springfield, MO) | $5,000 | rained out |
Jun 9 | WCS | Casino Speedway (Watertown, SD) | $3,000 | Scott Ward |
Jun 9 | PRO | Benton County Speedway (Vinton, IA) | $1,250 | Logan Duffy |
Jun 9 | Supers | Monett Motor Speedway (Monett, MO) | $3,000 | rained out |
Jun 10 | XRSS | Kokomo Speedway (Kokomo, IN) | $15,000 | Devin Moran |
Jun 12 | Summer Nationals | Peoria Speedway (Peoria, IL) | $5,000 | Tyler Erb |
Jun 13 | Summer Nationals | Kankakee County Speedway (Kankakee, IL) | $5,000 | rained out |
Jun 13 | Limiteds | Cedar Lake Speedway (New Richmond, WI) | $3,000 | Sammy Mars |
Jun 14 | Summer Nationals | Tri-City Speedway (Granite City, IL) | $10,000 | Tyler Erb |
Jun 14 | Malvern East | C.J. Speedway (Columbus Junction, IA) | $3,000 | Bill Leighton Jr. |
Jun 14 | NLRA | Red River Valley Speedway (West Fargo, ND) | $1,250 | Dustin Strand |
Jun 14 | Limiteds | Cedar Lake Speedway (New Richmond, WI) | $5,000 | Dustin Sorensen |
Jun 14 | Tri-State | Murray County Speedway (Slayton, MN) | $1,500 | Justin Zeitner |
Jun 14 | High Plains | Dodge City Raceway Park (Dodge City, KS) | $1,000 | Josh Leonard |
Jun 15 | Summer Nationals | Fairbury Speedway (Fairbury, IL) | $10,000 | Tyler Erb |
Jun 15 | High Plains | Dodge City Raceway Park (Dodge City, KS) | $4,000 | Tad Pospisil |
Jun 15 | Limiteds | Cedar Lake Speedway (New Richmond, WI) | $12,000 | rained out |
Jun 15 | Tri-State | Worthington Speedway (Worthington, MN) | $1,500 | rained out |
Jun 16 | Summer Nationals | Sycamore Speedway (Maple Park, IL) | $5,000 | reset for Jul 8 |
Jun 16 | PRO | Mason City Motor Speedway (Mason City, IA) | $1,000 | J.D. Auringer |
Jun 18 | Summer Nationals | Davenport Speedway (Davenport, IA) | $5,000 | Tyler Erb |
Jun 19 | Summer Nationals | Quincy Raceway (Quincy, IL) | $5,000 | Max McLaughlin |
Jun 20 | Summer Nationals | Spoon River Speedway (Banner, IL) | $5,000 | Ryan Unzicker |
Jun 20 | Malvern East | Dubuque Speedway (Dubuque, IA) | $3,000 | Andrew Kosiski |
Jun 21 | Summer Nationals | Brownstown Bullring (Brownstown, IL) | $10,000 | Tyler Erb |
Jun 21 | Malvern East | Lafayette County Speedway (Darlington, WI) | $3,000 | Dylan Thornton |
Jun 21 | Tri-State | Rapid Speedway (Rock Rapids, IA) | $1,500 | rained out |
Jun 21 | High Plains | Salt City Speedway (Hutchinson, KS) | $1,000 | Dusty Leonard |
Jun 21 | NLRA | I-94 EMR Speedway (Fergus Falls, MN) | $1,250 | Dave Mass |
Jun 21 | Cash Money | Lakeside Speedway (Kansas City, KS) | $1,000 | Jace Parmley |
Jun 22 | WoO | Brownstown Speedway (Brownstown, IN) | $15,000 | Nick Hoffman |
Jun 22 | Summer Nationals | Federated Raceway at I-55 (Pevely, MO) | $10,000 | Tyler Erb |
Jun 22 | Dirt Kings | 141 Speedway (Francis Creek, WI) | $4,600 | reset for Aug 3 |
Jun 22 | NLRA | Devils Lake Speedway (Crary, ND) | $5,000 | reset for Jul 13 |
Jun 22 | Cash Money | Central Missouri Speedway (Warrensburg, MO) | $1,000 | Dustin Atkinson |
Jun 23 | Summer Nationals | Lincoln Speedway (Lincoln, IL) | $7,500 | Jason Feger |
Jun 23 | NLRA | River Cities Speedway (Grand Forks, ND) | $1,250 | cancelled |
Jun 24 | WoO | Independence Motor Speedway (Independence, IA) | $10,000 | Bobby Pierce |
Jun 25 | WoO | Hamilton County Speedway (Webster City, IA) | $10,000 | Bobby Pierce |
Jun 25 | Summer Nationals | Springfield Raceway (Springfield, MO) | $5,000 | Ashton Winger |
Jun 26 | Malvern East | Southern Iowa Speedway (Oskaloosa, IA) | $3,000 | Chad Holladay |
Jun 26 | Summer Nationals | Tri-City Speedway (Granite City, IL) | $5,000 | rained out |
Jun 27 | WoO | I-94 EMR Speedway (Fergus Falls, MN) | $10,000 | rained out |
Jun 27 | Summer Nationals | Macon Speedway (Macon, IL) | $7,500 | Jason Feger |
Jun 27 | Malvern East | Cresco Speedway (Cresco, IA) | $3,000 | rained out |
Jun 28 | WoO | River Cities Speedway (Grand Forks, ND) | $12,000 | reset for Jun 30 |
Jun 28 | Summer Nationals | Farmer City Raceway (Farmer City, IL) | $10,000 | Garrett Alberson |
Jun 28 | Sooner | Thunderbird Speedway (Muskogee, OK) | $6,600 | Hudson O'Neal |
Jun 28 | Malvern East | Fayette County Speedway (West Union, IA) | $3,000 | rained out |
Jun 29 | WoO | Norman County Raceway (Ada, MN) | $15,000 | Nick Hoffman |
Jun 29 | Summer Nationals | Highland Speedway (Highland, IL) | $10,000 | Jason Feger |
Jun 29 | Sooner | Salina Highbanks Speedway (Salina, OK) | $1,000 | Brett Hansen |
Jun 29 | Malvern West | Adams County Speedway (Corning, IA) | $3,000 | Justin Zeitner |
Jun 29 | Cash Money | Springfield Raceway (Springfield, MO) | $1,000 | reset for Jul 20 |
Jun 30 | Summer Nationals | Red Hill Raceway (Sumner, IL) | $5,000 | Tyler Erb |
Jun 30 | PRO | Dubuque Speedway (Dubuque, IA) | $1,000 | J.D. Auringer |
Jun 30 | WoO | River Cities Speedway (Grand Forks, ND) | $12,000 | Brian Shirley |
Jul 1 | PRO | Independence Motor Speedway (Independence, IA) | $1,000 | Nick Marolf |
Jul 1 | XRSS | Proctor Speedway (Proctor, MN) | $15,000 | Bobby Pierce |
Jul 2 | Summer Nationals | Poplar Bluff Motorsports Park (Poplar Bluff, MO) | $5,000 | cancelled |
Jul 2 | XRSS | Gondik Law Speedway (Superior, WI) | $15,000 | Nick Hoffman |
Jul 3 | Summer Nationals | Benton Speedway (Benton, MO) | $5,000 | rained out |
Jul 3 | Iron-Man | Merritt Speedway (Lake City, MI) | $5,000 | cancelled |
Jul 3 | XRSS | Ogilvie Raceway (Ogilvie, MN) | $50,000 | Bobby Pierce |
Jul 4 | WoO | Deer Creek Speedway (Spring Valley, MN) | $7,000 | reset for Jul 5 |
Jul 4 | Iron-Man | Merritt Speedway (Lake City, MI) | $5,000 | cancelled |
Jul 5 | WoO | Deer Creek Speedway (Spring Valley, MN) | $7,000 | Ryan Gustin |
Jul 5 | Sooner | Beaver County Raceway (Beaver, OK) | $1,000 | Kip Hughes |
Jul 5 | Dirt Kings | Outagamie Speedway (Seymour, WI) | $1,500 | rained out |
Jul 5 | Revival | Electric City Speedway (Butler, MO) | $2,000 | Matt Johnson |
Jul 5 | WoO | Deer Creek Speedway (Spring Valley, MN) | $7,000 | Brandon Sheppard |
Jul 6 | WoO | Deer Creek Speedway (Spring Valley, MN) | $50,000 | Bobby Pierce |
Jul 6 | Sooner | Enid Speedway (Enid, OK) | $1,000 | Eli Ross |
Jul 6 | SBLMS | Lawrenceburg Speedway (Lawrenceburg, IN) | $1,500 | Zach Milbee |
Jul 6 | Iron-Man | Brownstown Speedway (Brownstown, IN) | $5,000 | Devin Gilpin |
Jul 6 | DIRTcar Tri-State | Lincoln County Raceway (North Platte, NE) | $1,000 | Josh Leonard |
Jul 6 | Revival | Nevada Speedway (Nevada, MO) | $5,000 | Matt Johnson |
Jul 7 | Summer Nationals | Tri-State Speedway (Haubstadt, IN) | $5,000 | Tyler Erb |
Jul 7 | Tri-State | Interstate Speedway (Jefferson, SD) | $1,500 | cancelled |
Jul 7 | Iron-Man | Tri-State Speedway (Haubstadt, IN) | $5,000 | Tyler Erb |
Jul 7 | XRSS | Fairmont Raceway (Fairmont, MN) | $15,000 | Ryan Gustin |
Jul 7 | Revival | Monett Motor Speedway (Monett, MO) | $2,000 | Brandon Conkwright |
Jul 8 | XRSS | Fairmont Raceway (Fairmont, MN) | $15,000 | reset for Jul 7 |
Jul 8 | Castrol | Lincoln Speedway (Lincoln, IL) | $20,000 | Bobby Pierce |
Jul 8 | Summer Nationals | Sycamore Speedway (Maple Park, IL) | $5,000 | reset for Jul 18 |
Jul 9 | XRSS | Clay County Fair Speedway (Spencer, IA) | $15,000 | reset for Jul 21 |
Jul 9 | Summer Nationals | Shadyhill Speedway (Medaryville, IN) | $6,000 | rained out |
Jul 10 | Summer Nationals | Hartford Speedway (Hartford, MI) | $5,000 | rained out |
Jul 10 | XRSS | Mason City Motor Speedway (Mason City, IA) | $15,000 | cancelled |
Jul 11 | Lucas Oil | 34 Raceway (West Burlington, IA) | $15,555 | Devin Moran |
Jul 11 | Summer Nationals | Butler Motor Speedway (Quincy, MI) | $5,000 | Tyler Erb |
Jul 11 | Tri-State | Park Jefferson Speedway (Jefferson, SD) | $1,500 | cancelled |
Jul 11 | WISSOTA | Grand Rapids Speedway (Grand Rapids, MN) | $3,000 | Skeeter Estey |
Jul 12 | Lucas Oil | Tri-City Speedway (Granite City, IL) | $12,000 | rained out |
Jul 12 | Summer Nationals | Crystal Motor Speedway (Crystal, MI) | $10,000 | Tyler Erb |
Jul 12 | WISSOTA | Hibbing Raceway (Hibbing, MN) | $11,111 | Shane Sabraski |
Jul 12 | Tri-State | Rapid Speedway (Rock Rapids, IA) | $1,500 | cancelled |
Jul 12 | WISSOTA | Red Cedar Speedway (Menomonie, WI) | $5,555 | A.J. Diemel |
Jul 13 | Lucas Oil | Lucas Oil Speedway (Wheatland, MO) | $20,000 | rained out |
Jul 13 | DIRTcar Supers | Fairbury Speedway (Fairbury, IL) | $5,012 | McKay Wenger |
Jul 13 | MLRA | Lucas Oil Speedway (Wheatland, MO) | $20,000 | rained out |
Jul 13 | Malvern East | Shelby County Speedway (Harlan, IA) | $7,600 | Justin Zeitner |
Jul 13 | Malvern West | Shelby County Speedway (Harlan, IA) | $7,600 | Justin Zeitner |
Jul 13 | NLRA | Devils Lake Speedway (Crary, ND) | $5,000 | Tyler Peterson |
Jul 13 | Revival | Lawton Speedway (Lawton, OK) | $2,000 | cancelled |
Jul 14 | PRO | Mason City Motor Speedway (Mason City, IA) | $1,000 | Logan Duffy |
Jul 15 | Lucas Oil | Eagle Raceway (Eagle, NE) | $10,000 | Hudson O'Neal |
Jul 16 | Lucas Oil | Shelby County Speedway (Harlan, IA) | $10,053 | Hudson O'Neal |
Jul 17 | Tri-State | Huset’s Speedway (Brandon, SD) | $6,000 | Ricky Thornton Jr. |
Jul 18 | Lucas Oil | Huset’s Speedway (Brandon, SD) | $10,000 | Bobby Pierce |
Jul 18 | Tri-State | Huset’s Speedway (Brandon, SD) | $3,000 | Tad Pospisil |
Jul 18 | Summer Nationals | Sycamore Speedway (Maple Park, IL) | $6,000 | Jason Feger |
Jul 19 | Lucas Oil | Huset’s Speedway (Brandon, SD) | $10,000 | Bobby Pierce |
Jul 19 | Iron-Man | MRP Raceway Park (Williamsburg, OH) | $7,000 | Nick Hoffman |
Jul 19 | MARS | Farmer City Raceway (Farmer City, IL) | $5,000 | Brian Shirley |
Jul 19 | WCS | Gondik Law Speedway (Superior, WI) | $2,500 | Shane Sabraski |
Jul 19 | WCS | Gondik Law Speedway (Superior, WI) | $2,500 | Cole Searing |
Jul 19 | Malvern West | Huset’s Speedway (Brandon, SD) | $5,053 | Justin Zeitner |
Jul 19 | NLRA | Brown County Speedway (Aberdeen, SD) | $2,566 | Josh Skorczewski |
Jul 20 | Lucas Oil | Huset’s Speedway (Brandon, SD) | $53,000 | Devin Moran |
Jul 20 | MARS | Federated Raceway at I-55 (Pevely, MO) | $5,000 | Jason Feger |
Jul 20 | WCS | Cedar Lake Speedway (New Richmond, WI) | $5,000 | Sammy Mars |
Jul 20 | Sooner | Longdale Speedway (Longdale, OK) | $1,000 | rained out |
Jul 20 | Malvern West | Huset’s Speedway (Brandon, SD) | $5,053 | Bill Leighton Jr. |
Jul 20 | NLRA | Brown County Speedway (Aberdeen, SD) | $6,600 | rained out |
Jul 20 | Cash Money | Springfield Raceway (Springfield, MO) | $1,000 | Sawyer Crigler |
Jul 21 | MARS | Quincy Raceway (Quincy, IL) | $5,000 | Dennis Erb Jr. |
Jul 21 | WCS | Granite City Motor Park (Sauk Rapids, MN) | $3,000 | Shane Sabraski |
Jul 21 | XRSS | Clay County Fair Speedway (Spencer, IA) | $15,000 | Bobby Pierce |
Jul 22 | XRSS | Davenport Speedway (Davenport, IA) | $15,000 | Tyler Erb |
Jul 23 | XRSS | Davenport Speedway (Davenport, IA) | $15,000 | rained out |
Jul 24 | Castrol | Fairbury Speedway (Fairbury, IL) | $20,000 | Ricky Thornton Jr. |
Jul 24 | PRO | Dubuque Speedway (Dubuque, IA) | $3,000 | Ron Klein |
Jul 25 | PRO | Fayette County Speedway (West Union, IA) | $1,000 | Eric Pollard |
Jul 26 | WoO | Fairbury Speedway (Fairbury, IL) | $5,000 | Semifeatures |
Jul 26 | Sooner | Thunderbird Speedway (Muskogee, OK) | $2,566 | Clay Stuckey |
Jul 26 | Malvern East | Marshalltown Speedway (Marshalltown, IA) | $4,544 | Justin Kay |
Jul 26 | Malvern West | Marshalltown Speedway (Marshalltown, IA) | $4,544 | Justin Kay |
Jul 26 | Dirt Kings | Langlade County Speedway (Antigo, WI) | $2,500 | Brett Swedberg |
Jul 26 | NLRA | River Cities Speedway (Grand Forks, ND) | $1,500 | Dustin Strand |
Jul 26 | WISSOTA | Gondik Law Speedway (Superior, WI) | $5,000 | Sammy Mars |
Jul 27 | WoO | Fairbury Speedway (Fairbury, IL) | $50,000 | Bobby Pierce |
Jul 27 | Sooner | Tri-State Speedway (Pocola, OK) | $1,000 | Jon Kirby |
Jul 27 | Malvern East | Adams County Speedway (Corning, IA) | $4,000 | Bill Leighton Jr. |
Jul 27 | Malvern West | Adams County Speedway (Corning, IA) | $4,000 | Bill Leighton Jr. |
Jul 27 | Dirt Kings | Shawano Speedway (Shawano, WI) | $2,000 | Taylor Scheffler |
Jul 27 | NLRA | Devils Lake Speedway (Crary, ND) | $1,500 | Dustin Strand |
Jul 27 | Cash Money | Nevada Speedway (Nevada, MO) | $1,000 | Sawyer Crigler |
Jul 27 | Revival | Lawton Speedway (Lawton, OK) | $2,000 | reset for Jul 13 |
Jul 27 | WISSOTA | Hibbing Raceway (Hibbing, MN) | $5,000 | Johnny Broking |
Jul 29 | WoO | Wilmot Raceway (Wilmot, WI) | $10,000 | rained out |
Aug 1 | WoO | Cedar Lake Speedway (New Richmond, WI) | $6,000 | reset for Aug 2 |
Aug 1 | Malvern West | U.S. 30 Speedway (Columbus, NE) | $3,000 | Tad Pospisil |
Aug 2 | WoO | Cedar Lake Speedway (New Richmond, WI) | $6,000 | Bobby Pierce |
Aug 2 | High Plains | Rush County Speedway (La Crosse, KS) | $1,000 | Dusty Leonard |
Aug 2 | Tri-State | Park Jefferson Speedway (Jefferson, SD) | $1,586 | Blair Nothdurft |
Aug 2 | Revival | Tulsa Speedway (Tulsa, OK) | $2,000 | Andy Bryant |
Aug 2 | Cash Money | Midway Speedway (Lebanon, MO) | $2,010 | Dustin Atkinson |
