Date | Series | Track (location) | Purse | Winner |
---|---|---|---|---|
Feb 2 | Lucas Oil | Golden Isles Speedway (Brunswick, GA) | $10,000 | Josh Richards |
Feb 3 | Lucas Oil | Golden Isles Speedway (Brunswick, GA) | $12,000 | Josh Richards |
Feb 5 | Lucas Oil | East Bay Raceway Park (Gibsonton, FL) | $5,000 | Brandon Sheppard |
Feb 6 | Lucas Oil | East Bay Raceway Park (Gibsonton, FL) | $5,000 | Jonathan Davenport |
Feb 7 | Lucas Oil | East Bay Raceway Park (Gibsonton, FL) | $7,000 | Brandon Overton |
Feb 8 | Lucas Oil | East Bay Raceway Park (Gibsonton, FL) | $7,000 | Brandon Sheppard |
Feb 9 | Lucas Oil | East Bay Raceway Park (Gibsonton, FL) | $10,000 | Jonathan Davenport |
Feb 10 | Lucas Oil | East Bay Raceway Park (Gibsonton, FL) | $12,000 | Kyle Bronson |
Feb 11 | Lucas Oil | Ocala Speedway (Ocala, FL) | $10,000 | Jonathan Davenport |
Mar 16 | Lucas Oil | Atomic Speedway (Alma, OH) | $12,000 | reset for Apr 13 |
Mar 17 | Lucas Oil | Brownstown Speedway (Brownstown, IN) | $12,000 | reset for Apr 14 |
Mar 22 | Lucas Oil | Volunteer Speedway (Bulls Gap, TN) | $10,000 | cancelled |
Mar 23 | Lucas Oil | Boyd's Speedway (Ringgold, GA) | $12,000 | Earl Pearson Jr. |
Mar 24 | Lucas Oil | East Alabama Motor Speedway (Phenix City, AL) | $12,000 | Brandon Sheppard |
Apr 6-7 | Lucas Oil | Batesville Motor Speedway (Locust Grove, AR) | $20,000 | cancelled |
Apr 13 | Lucas Oil | Atomic Speedway (Alma, OH) | $12,000 | Scott Bloomquist |
Apr 14 | Lucas Oil | Brownstown Speedway (Brownstown, IN) | $12,000 | rained out |
Apr 20 | Lucas Oil | Sharon Speedway (Hartford, OH) | $12,000 | reset for Jul 2 |
Apr 21 | Lucas Oil | Hagerstown Speedway (Hagerstown, MD) | $12,000 | Jonathan Davenport |
Apr 22 | Lucas Oil | Port Royal Speedway (Port Royal, PA) | $10,000 | Scott Bloomquist |
Apr 27 | Lucas Oil | Tri-City Speedway (Granite City, IL) | $12,000 | Bobby Pierce |
Apr 28 | Lucas Oil | Macon Speedway (Macon, IL) | $12,000 | Bobby Pierce |
May 4 | Lucas Oil | Tazewell Speedway (Tazewell, TN) | $12,000 | Jonathan Davenport |
May 5 | Lucas Oil | Florence Speedway (Union, KY) | $12,000 | reset for Aug 8 |
May 18 | Lucas Oil | 141 Speedway (Francis Creek, WI) | $12,000 | Earl Pearson Jr. |
May 19 | Lucas Oil | Deer Creek Speedway (Spring Valley, MN) | $12,000 | Jonathan Davenport |
May 20 | Lucas Oil | I-80 Speedway (Greenwood, NE) | $10,000 | reset for Jul 19 |
May 24 | Lucas Oil | Lucas Oil Speedway (Wheatland, MO) | $6,000 | Scott Bloomquist |
May 25 | Lucas Oil | Lucas Oil Speedway (Wheatland, MO) | $6,000 | Jimmy Owens |
May 26 | Lucas Oil | Lucas Oil Speedway (Wheatland, MO) | $30,000 | Scott Bloomquist |
Jun 1-2 | Lucas Oil | La Salle Speedway (La Salle, IL) | $25,000 | cancelled |
Jun 15-16 | Lucas Oil | Magnolia Motor Speedway (Columbus, MS) | $20,000 | Hudson O'Neal |
Jun 30 | Lucas Oil | Portsmouth Raceway Park (Portsmouth, OH) | $12,000 | Jason Jameson |
Jul 1 | Lucas Oil | Mansfield Motor Speedway (Mansfield, OH) | $12,000 | Don O'Neal |
Jul 2 | Lucas Oil | Sharon Speedway (Hartford, OH) | $12,000 | Don O'Neal |
Jul 3 | Lucas Oil | Muskingum County Speedway (Zanesville, OH) | $12,000 | Gregg Satterlee |
Jul 5 | Lucas Oil | Fayetteville Motor Speedway (Fayetteville, NC) | $10,000 | reset for Sep 27 |
Jul 6 | Lucas Oil | Cherokee Speedway (Gaffney, SC) | $12,000 | Scott Bloomquist |
Jul 7 | Lucas Oil | Smoky Mountain Speedway (Maryville, TN) | $12,000 | rained out |
Jul 13 | Lucas Oil | Tri-City Speedway (Granite City, IL) | $12,000 | Earl Pearson Jr. |
Jul 14 | Lucas Oil | Lucas Oil Speedway (Wheatland, MO) | $12,000 | Scott Bloomquist |
Jul 17 | Lucas Oil | Brown County Speedway (Aberdeen, SD) | $10,000 | Earl Pearson Jr. |
Jul 18 | Lucas Oil | Jackson Motorplex (Jackson, MN) | $10,000 | Scott Bloomquist |
Jul 19 | Lucas Oil | I-80 Speedway (Greenwood, NE) | $10,000 | Jonathan Davenport |
Jul 20 | Lucas Oil | I-80 Speedway (Greenwood, NE) | $53,000 | Prelims |
Jul 21 | Lucas Oil | I-80 Speedway (Greenwood, NE) | $53,000 | Jonathan Davenport |
Aug 8 | Lucas Oil | Florence Speedway (Union, KY) | $12,000 | Hudson O'Neal |
Aug 9 | Lucas Oil | Florence Speedway (Union, KY) | $10,000 | Tim McCreadie |
Aug 10-11 | Lucas Oil | Florence Speedway (Union, KY) | $50,000 | Ricky Weiss |
Aug 16 | Lucas Oil | Batesville Motor Speedway (Locust Grove, AR) | $5,000 | rained out |
Aug 17 | Lucas Oil | Batesville Motor Speedway (Locust Grove, AR) | $5,000 | rained out |
Aug 18 | Lucas Oil | Batesville Motor Speedway (Locust Grove, AR) | $40,000 | rained out |
Aug 24 | Lucas Oil | Mansfield Motor Speedway (Mansfield, OH) | $10,000 | Jonathan Davenport |
Aug 24 | Lucas Oil | Mansfield Motor Speedway (Mansfield, OH) | $10,000 | Darrell Lanigan |
Aug 25 | Lucas Oil | Mansfield Motor Speedway (Mansfield, OH) | $202,940 | Earl Pearson Jr. |
Aug 31 | Lucas Oil | Ponderosa Speedway (Junction City, KY) | $12,000 | Eddie Carrier Jr. |
Sep 1 | Lucas Oil | Portsmouth Raceway Park (Portsmouth, OH) | $12,000 | Brandon Sheppard |
Sep 2 | Lucas Oil | Tyler County Speedway (Middlebourne, WV) | $50,000 | Brandon Overton |
Sep 13 | Lucas Oil | Knoxville Raceway (Knoxville, IA) | $7,000 | Tyler Erb |
Sep 14 | Lucas Oil | Knoxville Raceway (Knoxville, IA) | $7,000 | Brandon Sheppard |
Sep 15 | Lucas Oil | Knoxville Raceway (Knoxville, IA) | $40,000 | Jimmy Owens |
Sep 21-23 | Lucas Oil | Brownstown Speedway (Brownstown, IN) | $20,000 | Bobby Pierce |
Sep 27 | Lucas Oil | Fayetteville Motor Speedway (Fayetteville, NC) | $10,000 | cancelled |
Sep 29 | Lucas Oil | Dixie Speedway (Woodstock, GA) | $12,000 | Dale McDowell |
Sep 30 | Lucas Oil | Rome Speedway (Rome, GA) | $10,000 | Chris Madden |
Oct 5-7 | Lucas Oil | Pittsburgh's Pa. Motor Speedway (Imperial, PA) | $20,000 | Bobby Pierce |
Oct 19-21 | Lucas Oil | Portsmouth Raceway Park (Portsmouth, OH) | $100,000 | Josh Richards |
DirtonDirt.com
All Late Models. All the Time.
Your soruce for dirt late model news, photos and video
Schedules
©2006-Present FloSports, Inc. All rights reserved.
Privacy Policy |
Cookie Preferences / Do Not Sell or Share My Personal Information