Ontario Dirt Late Models
Jul 2010 |
||||
| Date | Track (location) | Purse | Winner | |
| Jul 23 | Autodrome Edelweiss (Wakefield, QC) | $2,000 | rained out | |
| Jul 24 | Brockville Speedway (Brockville, ON) | $2,000 | David Scott | |
| Jul 25 | Cornwall Motor Speedway (Cornwall, ON) | $2,000 | Peter Mantha | |
Aug 2010 |
||||
| Date | Track (location) | Purse | Winner | |
| Aug 1 | Humberstone Speedway (Port Colborne, ON) | TBA | David Scott | |
| Aug 21 | Brighton Speedway (Brighton, ON) | $2,000 | reset for Aug 28 | |
| Aug 28 | Brighton Speedway (Brighton, ON) | $2,000 | David Scott | |



































