United Late Model Association (Through May 5) |
|
Driver | Points |
1. Jason Bodenhamer | 388 |
2. James Rutledge | 360 |
3. Jon Binning | 354 |
4. David Barker | 314 |
5. Brett Wood | 304 |
6. Rylan Long | 292 |
7. Matt Menzie | 288 |
8. J.D. Hubert | 278 |
9. Bryon Allison | 268 |
10. Harlen Kennedy | 252 |
United Midwestern Promoters (Through May 5) |
|
Driver | Points |
1. Mike Hammerle | 648 |
2. Jason McBride | 557 |
3. Rusty Griffaw | 544 |
4. Michael Kloos | 534 |
5. Dennis Erb Jr. | 521 |
6. Billy Moyer | 506 |
7. Rusty Schlenk | 499 |
8. Steve Francis | 484 |
9. Ryan Unzicker | 472 |
10. Chris Shelton | 440 |
NeSmith Chevrolet West Region (Through May 5) |
|
Driver | Points |
1. Lucky Keeton | 250 |
2. Herman Reynolds | 198 |
3. Shannon Lee | 198 |
4. Talbert Goldman | 172 |
5. Josh Huss | 165 |
6. Chris Griffin | 153 |
7. Heath Gibson | 148 |
8. Larry Murphy | 140 |
9. Tootie Arnold | 139 |
10. Micha McCall | 137 |
NeSmith Chevrolet East Region (Through May 5) |
|
Driver | Points |
1. Richie Stephens | 250 |
2. Logan Yates | 248 |
3. Anthony Meadows | 240 |
4. Adam Martin | 238 |
5. Jimmy Elkins Jr. | 228 |
6. Dana Eiland | 220 |
7. Brian Ponder | 220 |
8. Larry Harrod | 216 |
9. Landon Sims | 203 |
10. Corey Korreckt | 191 |
UMP Crates (Through May 5) |
|
Driver | Points |
1. Duane Hodges | 511 |
2. Levi Ashby | 487 |
3. Kevin Hardin | 482 |
4. Jason Jones | 482 |
5. Josh Harris | 456 |
6. Caleb Ashby | 430 |
7. Phil Gregory | 424 |
8. Tait Davenport | 371 |
9. Carnell Parker III | 365 |
10. Mike Watson | 359 |
IMCA Sunoco Late Models (through April 27) |
|
Driver | Points |
1. Jason Frankel | 73 |
2. Lonnie Bailey | 71 |
3. Keith Pratt | 68 |
4. Clint Kirkham | 48 |
5. Steve Grotz | 43 |
6. Tom Darbyshire | 39 |
7. Kevin Tomlinson | 37 |
8. Tom Bowling Jr. | 36 |
9. Jason Perry | 35 |
10. Ron Elbe | 34 |
Rebel Challenge Weekly Racing Series (2007 final) |
|
Driver | Points |
1. Danny Peoples | 571 |
2. Tim Busha | 563 |
3. Dingus Griffin | 548 |
4. Terry Smith | 496 |
5. Tim Roszell | 489 |
6. Ronald Dunn | 449 |
7. Chris Ragan | 448 |
8. Jason Wilson | 448 |
9. Ross Martin | 409 |
10. Jerry Owens | 385 |
WISSOTA Late Models (2007 final) |
|
Driver | Points |
1. Zach Johnson | 1653 |
2. Jeff Wildung | 1649 |
3. Curt Gelling | 1645 |
4. Kent Arment | 1624 |
5. Jeff Provinzino | 1609 |
6. Duane Mahder | 1607 |
7. Kyle Peterlin | 1597 |
8. Brian Diede | 1592 |
9. Gordie Seegert Jr. | 1590 |
10. Chad Mahder | 1576 |
King of the Mountains (2007 final) |
|
Driver | Points |
1. Sonny Conley | 727 |
2. Joel Prossor | 722 |
3. Jeff Maxewell | 690 |
4. Keith Bills | 672 |
5. Chad Justice | 670 |
6. Gary Knollinger Jr. | 652 |
7. T.J. Salengo | 595 |
8. Chris Holley | 589 |
9. Eddie Hambrick | 585 |
10. Mike Griffin | 573 |
DirtonDirt.com
All Late Models. All the Time.
Your soruce for dirt late model news, photos and video
Weekly Late Model points
©2006-Present FloSports, Inc. All rights reserved.
Privacy Policy |
Cookie Preferences / Do Not Sell or Share My Personal Information