Date | Series | Track (location) | Purse | Winner |
---|---|---|---|---|
Jan 18 | WoO | Volusia Speedway Park (Barberville, FL) | $10,000 | rained out |
Jan 19 | WoO | Volusia Speedway Park (Barberville, FL) | $12,000 | Devin Moran |
Jan 20 | WoO | Volusia Speedway Park (Barberville, FL) | $15,000 | Hudson O'Neal |
Feb 15 | WoO | Volusia Speedway Park (Barberville, FL) | $12,000 | Nick Hoffman |
Feb 16 | WoO | Volusia Speedway Park (Barberville, FL) | $16,000 | Devin Moran |
Feb 17 | WoO | Volusia Speedway Park (Barberville, FL) | $16,000 | rained out |
Mar 22 | WoO | Thunderhill Raceway Park (Summertown, TN) | $10,000 | reset for Apr 18 |
Mar 23 | WoO | Thunderhill Raceway Park (Summertown, TN) | $15,000 | cancelled |
Apr 12 | WoO | Farmer City Raceway (Farmer City, IL) | $10,000 | Nick Hoffman |
Apr 13 | WoO | Farmer City Raceway (Farmer City, IL) | $20,000 | Bobby Pierce |
Apr 18 | WoO | Thunderhill Raceway Park (Summertown, TN) | $10,000 | reset for Jun 20 |
Apr 19 | WoO | Talladega Short Track (Eastaboga, AL) | $4,000 | Max McLaughlin |
Apr 19 | WoO | Talladega Short Track (Eastaboga, AL) | $4,000 | Dylan Knowles |
Apr 20 | WoO | Talladega Short Track (Eastaboga, AL) | $35,000 | reset for Sep 15 |
Apr 26 | WoO | Arrowhead Speedway (Colcord, OK) | $15,000 | rained out |
Apr 27 | WoO | 81 Speedway (Park City, KS) | $15,000 | rained out |
May 2 | WoO | Mississippi Thunder Speedway (Fountain City, WI) | $7,000 | rained out |
May 3 | WoO | Mississippi Thunder Speedway (Fountain City, WI) | $25,000 | Nick Hoffman |
May 4 | WoO | Mississippi Thunder Speedway (Fountain City, WI) | $25,000 | Ryan Gustin |
May 16 | WoO | Raceway 7 (Conneaut, OH) | $10,000 | Chris Madden |
May 17 | WoO | Bedford Speedway (Bedford, PA) | $15,000 | reset for Jul 11 |
May 18 | WoO | Marion Center Raceway (Marion Center, PA) | $15,000 | Chris Madden |
May 19 | WoO | Path Valley Speedway (Spring Run, PA) | $10,000 | Bobby Pierce |
May 24 | WoO | Ultimate Motorsports Park (Elkin, NC) | $4,000 | Ross Bailes |
May 24 | WoO | Ultimate Motorsports Park (Elkin, NC) | $4,000 | Bobby Pierce |
May 25 | WoO | Ultimate Motorsports Park (Elkin, NC) | $35,000 | rained out |
Jun 20 | WoO | Thunderhill Raceway Park (Summertown, TN) | $10,000 | Brandon Sheppard |
Jun 21 | WoO | Ponderosa Speedway (Junction City, KY) | $15,000 | Brandon Sheppard |
Jun 22 | WoO | Brownstown Speedway (Brownstown, IN) | $15,000 | Nick Hoffman |
Jun 24 | WoO | Independence Motor Speedway (Independence, IA) | $10,000 | Bobby Pierce |
Jun 25 | WoO | Hamilton County Speedway (Webster City, IA) | $10,000 | Bobby Pierce |
Jun 27 | WoO | I-94 EMR Speedway (Fergus Falls, MN) | $10,000 | rained out |
Jun 28 | WoO | River Cities Speedway (Grand Forks, ND) | $12,000 | reset for Jun 30 |
Jun 29 | WoO | Norman County Raceway (Ada, MN) | $15,000 | Nick Hoffman |
Jun 30 | WoO | River Cities Speedway (Grand Forks, ND) | $12,000 | Brian Shirley |
Jul 4 | WoO | Deer Creek Speedway (Spring Valley, MN) | $7,000 | reset for Jul 5 |
Jul 5 | WoO | Deer Creek Speedway (Spring Valley, MN) | $7,000 | Ryan Gustin |
Jul 5 | WoO | Deer Creek Speedway (Spring Valley, MN) | $7,000 | Brandon Sheppard |
Jul 6 | WoO | Deer Creek Speedway (Spring Valley, MN) | $50,000 | Bobby Pierce |
Jul 11 | WoO | Bedford Speedway (Bedford, PA) | $15,000 | Bobby Pierce |
Jul 12 | WoO | Sharon Speedway (Hartford, OH) | $10,000 | Bobby Pierce |
Jul 13 | WoO | Sharon Speedway (Hartford, OH) | $15,000 | Bobby Pierce |
Jul 26 | WoO | Fairbury Speedway (Fairbury, IL) | $5,000 | Semifeatures |
Jul 27 | WoO | Fairbury Speedway (Fairbury, IL) | $50,000 | Bobby Pierce |
Jul 29 | WoO | Wilmot Raceway (Wilmot, WI) | $10,000 | rained out |
Aug 1 | WoO | Cedar Lake Speedway (New Richmond, WI) | $6,000 | reset for Aug 2 |
Aug 2 | WoO | Cedar Lake Speedway (New Richmond, WI) | $6,000 | Bobby Pierce |
Aug 2 | WoO | Cedar Lake Speedway (New Richmond, WI) | $6,000 | Ryan Gustin |
Aug 3 | WoO | Cedar Lake Speedway (New Richmond, WI) | $50,000 | Bobby Pierce |
Aug 14 | WoO | Highland Speedway (Highland, IL) | $10,000 | Brian Shirley |
Aug 15 | WoO | Spoon River Speedway (Banner, IL) | $10,000 | rained out |
Aug 16 | WoO | Maquoketa Speedway (Maquoketa, IA) | $10,000 | Brian Shirley |
Aug 17 | WoO | Maquoketa Speedway (Maquoketa, IA) | $20,000 | Brian Shirley |
Aug 23 | WoO | Atomic Speedway (Alma, OH) | $10,000 | Bobby Pierce |
Aug 24 | WoO | Atomic Speedway (Alma, OH) | $15,000 | Ryan Gustin |
Sep 14 | WoO | Senoia Raceway (Senoia, GA) | $15,000 | rained out |
Sep 15 | WoO | Rome Speedway (Rome, GA) | $10,000 | cancelled |
Sep 15 | WoO | Talladega Short Track (Eastaboga, AL) | $35,000 | rained out |
Sep 27 | WoO | Boothill Speedway (Greenwood, LA) | $15,000 | Ryan Gustin |
Sep 28 | WoO | Rocket Raceway Park (Petty, TX) | $15,000 | Brian Shirley |
Nov 6 | WoO | The Dirt Track at Charlotte (Concord, NC) | TBA | Time trials |
Nov 7 | WoO | The Dirt Track at Charlotte (Concord, NC) | $15,000 | |
Nov 8 | WoO | The Dirt Track at Charlotte (Concord, NC) | $15,000 | |
Nov 9 | WoO | The Dirt Track at Charlotte (Concord, NC) | $25,000 |
DirtonDirt.com
All Late Models. All the Time.
Your soruce for dirt late model news, photos and video
Schedules
©2006-Present FloSports, Inc. All rights reserved.
Privacy Policy |
Cookie Preferences / Do Not Sell or Share My Personal Information